Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.8 | 0.8 | 10 | E | W | W:15 | 19 | |
10h | 2 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | W | SW:12 | 14 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 9 | NE | W | NW:4 | 4 | |
22h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | W | W:14 | 17 | |
Low: 05:50 am (0.4 m); High: 12:10 pm (2.21 m); Low: 06:30 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 8 | NE | W | W:15 | 19 | |
10h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | NW | NW:21 | 27 | |
16h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 5 | NW | NW | NW:26 | 33 | |
22h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 6 | NW | NW | NW:19 | 23 | |
High: 12:30 am (1.98 m); Low: 06:40 am (0.5 m); High: 12:50 pm (2.12 m); Low: 07:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 9 | S | NW | W:18 | 23 | |
10h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 10 | E | NW | W:18 | 21 | |
16h | 2 | ![]() | 1.2 | 0.7 | 0.9 | 10 | E | W | W:15 | 19 | |
22h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 10 | E | W | SW:13 | 16 | |
High: 01:20 am (1.91 m); Low: 07:20 am (0.59 m); High: 01:40 pm (2.04 m); Low: 08:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.7 | 0.7 | 20 | N | W | SW:14 | 17 | |
10h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 18 | SE | W | SW:9 | 12 | |
16h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 18 | N | SW | SW:7 | 8 | |
22h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 18 | N | SW | SW:14 | 17 | |
High: 02:10 am (1.85 m); Low: 08:10 am (0.69 m); High: 02:30 pm (1.96 m); Low: 08:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.6 | 0.5 | 17 | N | S | SW:9 | 12 | |
10h | 6 | ![]() | 0.6 | 0.6 | 0.3 | 16 | N | SW | SW:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.6 | 0.3 | 16 | N | N | N:8 | 10 | |
22h | 7 | ![]() | 0.6 | 0.6 | 0.3 | 15 | N | -- | N:6 | 8 | |
High: 03:00 am (1.81 m); Low: 09:00 am (0.77 m); High: 03:10 pm (1.89 m); Low: 09:40 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 15 | N | -- | S:9 | 12 | |
10h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 15 | N | -- | SW:3 | 4 | |
16h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 14 | N | NW | NW:10 | 12 | |
22h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 14 | N | SW | SW:13 | 16 | |
High: 04:00 am (1.79 m); Low: 09:50 am (0.82 m); High: 04:00 pm (1.85 m); Low: 10:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 14 | SE | W | W:11 | 14 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.5 | 14 | SE | W | W:13 | 16 | |
16h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 14 | SE | W | SW:10 | 14 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Tarakihi Ground sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:28 | 20:35 |