Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.4 | 3.9 | 2.0 | 16 | W | W | W:19 | 23 | |
10h | 1 | ![]() | 4.0 | 3.5 | 2.0 | 15 | W | W | W:20 | 25 | |
16h | 1 | ![]() | 3.8 | 3.2 | 2.0 | 15 | W | W | W:19 | 23 | |
22h | 1 | ![]() | 3.4 | 2.9 | 1.9 | 14 | W | SW | SW:18 | 21 | |
High: 04:20 am (2.62 m); Low: 10:30 am (1.2 m); High: 04:40 pm (2.71 m); Low: 11:10 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.5 | 1.8 | 13 | W | SW | SW:16 | 19 | |
10h | 1 | ![]() | 2.7 | 2.2 | 1.6 | 12 | SW | SW | SW:13 | 16 | |
16h | 1 | ![]() | 2.3 | 1.8 | 1.5 | 12 | SW | SW | SW:15 | 19 | |
22h | 2 | ![]() | 2.0 | 1.5 | 1.3 | 11 | SW | SW | SW:14 | 17 | |
High: 05:20 am (2.56 m); Low: 11:30 am (1.28 m); High: 05:40 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 11 | SW | SW | SW:13 | 16 | |
10h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 10 | SW | W | W:14 | 17 | |
16h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | SW | W | W:15 | 19 | |
22h | 3 | ![]() | 1.5 | 0.8 | 1.2 | 10 | SW | W | W:12 | 16 | |
Low: 12:00 am (1.15 m); High: 06:20 am (2.57 m); Low: 12:30 pm (1.3 m); High: 06:40 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 7 | W | W | W:16 | 19 | |
10h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 7 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 10 | SW | W | SW:17 | 21 | |
22h | 2 | ![]() | 2.1 | 1.6 | 1.3 | 16 | W | W | SW:14 | 17 | |
Low: 01:00 am (1.13 m); High: 07:20 am (2.63 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.8 | 1.2 | 16 | W | SW | SW:15 | 17 | |
10h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 16 | W | W | W:8 | 10 | |
16h | 3 | ![]() | 2.0 | 1.8 | 0.9 | 16 | W | W | W:11 | 14 | |
22h | 4 | ![]() | 2.0 | 1.7 | 1.1 | 15 | W | W | SW:11 | 14 | |
Low: 01:50 am (1.05 m); High: 08:20 am (2.74 m); Low: 02:20 pm (1.16 m); High: 08:30 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 15 | W | -- | SW:11 | 14 | |
10h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 15 | W | -- | E:3 | 4 | |
16h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 14 | SW | W | W:10 | 12 | |
22h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 14 | SW | -- | W:7 | 8 | |
Low: 02:40 am (0.94 m); High: 09:00 am (2.89 m); Low: 03:10 pm (1.02 m); High: 09:20 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | SW | W | E:1 | 2 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 13 | SW | NW | NE:7 | 8 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 12 | SW | NW | N:6 | 8 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Tank Farm sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:26 | 20:44 |