Forecast updated at 08:46 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:46 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.6 | 0.4 | 12 | SW | NE | E:7 | 8 | |
9h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 12 | SW | NE | E:7 | 8 | |
15h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 12 | SW | N | NE:5 | 6 | |
21h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 11 | SW | N | E:7 | 8 | |
Low: 02:10 am (0.72 m); High: 08:10 am (3.19 m); Low: 02:30 pm (0.55 m); High: 08:40 pm (3.18 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 11 | SW | N | E:10 | 12 | |
9h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 17 | W | NE | E:14 | 17 | |
15h | 3 | ![]() | 1.4 | 0.6 | 1.3 | 6 | N | NE | E:19 | 23 | |
21h | 2 | ![]() | 2.0 | 0.8 | 1.8 | 7 | N | NE | NE:23 | 29 | |
Low: 02:50 am (0.69 m); High: 09:00 am (3.19 m); Low: 03:10 pm (0.54 m); High: 09:20 pm (3.21 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 1.5 | 2.0 | 8 | N | N | E:23 | 29 | |
9h | 2 | ![]() | 2.7 | 1.5 | 2.2 | 8 | N | NE | NE:21 | 27 | |
15h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 7 | N | N | NE:22 | 27 | |
21h | 3 | ![]() | 1.9 | 1.2 | 1.4 | 11 | W | -- | NE:8 | 10 | |
Low: 03:30 am (0.7 m); High: 09:30 am (3.17 m); Low: 03:50 pm (0.57 m); High: 10:00 pm (3.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.6 | 1.1 | 11 | W | N | NW:11 | 14 | |
9h | 2 | ![]() | 2.3 | 1.7 | 1.5 | 10 | W | NW | NW:17 | 21 | |
15h | 3 | ![]() | 2.3 | 1.7 | 1.6 | 10 | W | NW | NW:12 | 16 | |
21h | 2 | ![]() | 2.6 | 1.8 | 1.8 | 11 | W | NW | N:23 | 29 | |
Low: 04:10 am (0.74 m); High: 10:10 am (3.11 m); Low: 04:20 pm (0.62 m); High: 10:30 pm (3.18 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.3 | 2.3 | 2.3 | 10 | W | NW | NW:20 | 25 | |
9h | 2 | ![]() | 3.6 | 2.7 | 2.4 | 10 | W | NW | NW:24 | 29 | |
15h | 2 | ![]() | 4.4 | 3.6 | 2.5 | 11 | W | NW | NW:24 | 31 | |
21h | 2 | ![]() | 5.3 | 4.5 | 2.8 | 13 | W | NW | N:29 | 37 | |
Low: 04:40 am (0.8 m); High: 10:40 am (3.03 m); Low: 04:50 pm (0.69 m); High: 11:10 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 5.4 | 4.6 | 2.8 | 14 | W | NW | NW:26 | 33 | |
9h | 2 | ![]() | 5.2 | 4.5 | 2.6 | 13 | W | NW | NW:23 | 29 | |
15h | 2 | ![]() | 5.0 | 4.4 | 2.5 | 13 | W | W | NW:22 | 27 | |
21h | 2 | ![]() | 5.2 | 4.6 | 2.4 | 14 | W | W | W:22 | 27 | |
Low: 05:20 am (0.87 m); High: 11:20 am (2.94 m); Low: 05:30 pm (0.79 m); High: 11:40 pm (3.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 3 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 6.1 | 5.4 | 2.8 | 15 | W | W | W:29 | 37 | |
9h | 2 | ![]() | 5.7 | 5.3 | 2.1 | 15 | W | SE | SE:8 | 10 | |
15h | 2 | ![]() | 4.9 | 4.5 | 1.9 | 15 | W | SE | SE:12 | 14 |
Forecast updated at 08:46 Saturday 28 May (Pacific/Auckland local time)
Tank Farm sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:34 | 17:08 |