Forecast updated at 10:52 Thursday 12 December (Pacific/Auckland local time)
Forecast updated at 10:52 Thursday 12 December (Pacific/Auckland local time)
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SW | S | SE:3 | 4 | |
10h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 12 | SW | SE | NW:3 | 4 | |
16h | 7 | ![]() | 1.1 | 0.8 | 0.6 | 13 | SW | S | SW:8 | 10 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 13 | SW | S | NE:8 | 10 | |
Low: 04:20 am (0.5 m); High: 10:40 am (3.29 m); Low: 04:40 pm (0.61 m); High: 10:50 pm (3.25 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | SW | -- | E:7 | 8 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 12 | SW | -- | NE:3 | 4 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SW | NW | NW:10 | 12 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 11 | SW | W | NW:13 | 16 | |
Low: 05:00 am (0.43 m); High: 11:20 am (3.37 m); Low: 05:30 pm (0.56 m); High: 11:30 pm (3.28 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 11 | SW | W | SW:10 | 12 | |
10h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | W | SW:9 | 12 | |
16h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | W | W:12 | 16 | |
22h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 9 | W | NW | W:8 | 10 | |
Low: 05:40 am (0.4 m); High: 12:00 pm (3.41 m); Low: 06:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 0.9 | 0.9 | 10 | SW | W | SW:4 | 6 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 10 | SW | NW | N:7 | 8 | |
16h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 10 | SW | NW | N:9 | 12 | |
22h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 10 | SW | NW | NE:3 | 4 | |
High: 12:10 am (3.27 m); Low: 06:30 am (0.42 m); High: 12:40 pm (3.41 m); Low: 07:00 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.9 | 0.7 | 10 | SW | N | N:14 | 17 | |
10h | 3 | ![]() | 1.6 | 0.9 | 1.3 | 10 | SW | N | N:23 | 29 | |
16h | 4 | ![]() | 1.7 | 0.9 | 1.4 | 8 | NW | N | NW:9 | 12 | |
22h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 11 | SW | N | NE:8 | 10 | |
High: 01:00 am (3.22 m); Low: 07:20 am (0.48 m); High: 01:30 pm (3.37 m); Low: 07:50 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 11 | SW | N | N:13 | 16 | |
10h | 4 | ![]() | 1.5 | 1.0 | 1.2 | 11 | SW | N | NE:13 | 16 | |
16h | 3 | ![]() | 1.6 | 1.0 | 1.2 | 11 | SW | N | NE:13 | 16 | |
22h | 4 | ![]() | 1.6 | 1.2 | 1.1 | 12 | W | SE | SE:9 | 12 | |
High: 01:50 am (3.14 m); Low: 08:10 am (0.56 m); High: 02:20 pm (3.29 m); Low: 08:40 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.5 | 0.9 | 12 | W | SE | SE:13 | 16 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 11 | W | S | NE:4 | 6 | |
16h | 3 | ![]() | 1.6 | 1.4 | 0.8 | 11 | W | S | SW:15 | 19 |
Forecast updated at 10:52 Thursday 12 December (Pacific/Auckland local time)
Tank Farm sea temperature: 18°C
Sunrise | Sunset |
---|---|
05:55 | 20:39 |