Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.3 | 0.8 | 6 | N | NE | NE:20 | 25 | |
9h | 1 | ![]() | 1.8 | 0.4 | 1.8 | 6 | N | NE | NE:23 | 29 | |
15h | 1 | ![]() | 2.4 | 1.0 | 2.2 | 7 | N | N | N:21 | 27 | |
21h | 1 | ![]() | 2.3 | 1.0 | 2.1 | 8 | N | N | NW:20 | 25 | |
High: 12:50 am (1.93 m); Low: 07:10 am (0.77 m); High: 01:10 pm (1.78 m); Low: 07:30 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 1.0 | 1.9 | 8 | N | N | NW:19 | 23 | |
9h | 1 | ![]() | 2.3 | 1.1 | 2.0 | 8 | N | NW | NW:20 | 25 | |
15h | 1 | ![]() | 2.4 | 1.2 | 2.1 | 8 | N | W | W:23 | 29 | |
21h | 1 | ![]() | 2.0 | 1.2 | 1.6 | 8 | NW | W | SW:18 | 23 | |
High: 01:50 am (1.91 m); Low: 08:10 am (0.77 m); High: 02:10 pm (1.77 m); Low: 08:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 8 | N | SW | SW:13 | 16 | |
9h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 8 | N | SW | SW:10 | 12 | |
15h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | NW | NW:9 | 12 | |
21h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | NW | SW:6 | 8 | |
High: 03:00 am (1.92 m); Low: 09:20 am (0.73 m); High: 03:20 pm (1.8 m); Low: 09:40 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | -- | W:2 | 2 | |
9h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 8 | NE | N | N:10 | 12 | |
15h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 8 | NE | N | N:11 | 14 | |
21h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | NW | NW:7 | 8 | |
High: 04:00 am (1.98 m); Low: 10:20 am (0.64 m); High: 04:30 pm (1.88 m); Low: 10:40 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | NW | SW:5 | 6 | |
9h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | SW | SW:9 | 10 | |
15h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | W | NW:10 | 12 | |
21h | 4 | ![]() | 1.0 | 0.6 | 0.7 | 17 | SW | SW | SW:11 | 14 | |
High: 05:00 am (2.06 m); Low: 11:20 am (0.52 m); High: 05:30 pm (1.99 m); Low: 11:40 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 18 | NW | W | SW:9 | 12 | |
9h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 18 | NW | W | W:8 | 10 | |
15h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 15 | SW | W | W:18 | 23 | |
21h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 5 | NW | W | W:18 | 23 | |
High: 05:50 am (2.16 m); Low: 12:10 pm (0.39 m); High: 06:20 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 6 | NW | W | SW:23 | 29 | |
9h | 2 | ![]() | 2.1 | 0.6 | 2.0 | 6 | NW | W | SW:28 | 37 | |
15h | 2 | ![]() | 2.3 | 0.8 | 2.2 | 7 | W | W | SW:28 | 35 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Taheke Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:53 | 17:51 |