Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.9 | 0.4 | 0.8 | 7 | NE | -- | S:7 | 8 | ||
| 10h | 7 | 0.9 | 0.4 | 0.7 | 7 | NE | -- | SE:7 | 10 | ||
| 16h | 7 | 0.9 | 0.5 | 0.7 | 8 | NE | -- | NE:4 | 4 | ||
| 22h | 7 | 0.9 | 0.6 | 0.7 | 9 | NE | -- | N:1 | 2 | ||
| High: 01:10 am (2.01 m); Low: 07:20 am (0.48 m); High: 01:40 pm (2.14 m); Low: 08:00 pm (0.46 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | -- | S:8 | 10 | ||
| 10h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | -- | SE:7 | 10 | ||
| 16h | 7 | 1.1 | 0.8 | 0.7 | 9 | NE | -- | NE:8 | 10 | ||
| 22h | 7 | 1.1 | 0.8 | 0.7 | 9 | NE | -- | N:6 | 8 | ||
| High: 02:10 am (2 m); Low: 08:20 am (0.52 m); High: 02:30 pm (2.12 m); Low: 08:50 pm (0.45 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.1 | 0.9 | 0.7 | 9 | NE | -- | S:5 | 6 | ||
| 10h | 7 | 1.3 | 1.1 | 0.7 | 10 | NE | -- | SE:5 | 6 | ||
| 16h | 6 | 1.5 | 1.2 | 0.8 | 10 | NE | -- | NE:9 | 12 | ||
| 22h | 6 | 1.5 | 1.3 | 0.8 | 10 | NE | -- | E:4 | 6 | ||
| High: 03:10 am (2.01 m); Low: 09:20 am (0.55 m); High: 03:30 pm (2.1 m); Low: 09:50 pm (0.43 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 1.6 | 1.3 | 0.9 | 10 | NE | -- | SE:9 | 10 | ||
| 10h | 4 | 1.7 | 1.2 | 1.2 | 10 | NE | SE | SE:14 | 17 | ||
| 16h | 3 | 1.9 | 1.2 | 1.5 | 9 | NE | E | SE:16 | 19 | ||
| 22h | 2 | 2.0 | 1.2 | 1.6 | 9 | NE | E | SE:15 | 19 | ||
| High: 04:10 am (2.05 m); Low: 10:20 am (0.56 m); High: 04:30 pm (2.1 m); Low: 10:50 pm (0.39 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 2.0 | 1.2 | 1.6 | 8 | E | -- | SE:12 | 14 | ||
| 10h | 3 | 2.1 | 1.1 | 1.7 | 8 | E | -- | E:13 | 16 | ||
| 16h | 2 | 2.1 | 1.1 | 1.8 | 8 | E | E | E:15 | 19 | ||
| 22h | 2 | 2.0 | 1.1 | 1.7 | 8 | E | E | E:19 | 23 | ||
| High: 05:10 am (2.1 m); Low: 11:20 am (0.54 m); High: 05:30 pm (2.12 m); Low: 11:50 pm (0.34 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.0 | 1.0 | 1.7 | 8 | E | E | E:19 | 25 | ||
| 10h | 2 | 2.1 | 0.9 | 1.9 | 7 | E | E | E:21 | 27 | ||
| 16h | 2 | 2.3 | 1.0 | 2.1 | 7 | E | E | E:23 | 29 | ||
| 22h | 2 | 2.6 | 1.3 | 2.2 | 7 | E | NE | E:24 | 31 | ||
| High: 06:10 am (2.18 m); Low: 12:30 pm (0.49 m); High: 06:30 pm (2.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.8 | 1.6 | 2.3 | 8 | NE | NE | E:26 | 33 | ||
| 10h | 2 | 3.0 | 1.9 | 2.4 | 9 | NE | NE | E:26 | 33 | ||
| 16h | 2 | 3.1 | 2.1 | 2.3 | 9 | NE | NE | E:28 | 35 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:38 | 20:33 |