Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 0.3 | 0.7 | 7 | NE | -- | S:6 | 6 | ||
| 10h | 7 | 0.8 | 0.4 | 0.7 | 7 | NE | -- | SE:5 | 6 | ||
| 16h | 8 | 0.8 | 0.4 | 0.6 | 8 | NE | -- | N:5 | 6 | ||
| 22h | 8 | 0.8 | 0.5 | 0.6 | 8 | NE | -- | NE:0 | 0 | ||
| High: 01:20 am (2.05 m); Low: 07:30 am (0.5 m); High: 01:40 pm (2.2 m); Low: 08:00 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.8 | 0.6 | 0.6 | 9 | NE | -- | S:6 | 8 | ||
| 10h | 8 | 0.9 | 0.6 | 0.7 | 9 | NE | -- | SE:5 | 6 | ||
| 16h | 6 | 0.9 | 0.7 | 0.7 | 9 | NE | -- | N:9 | 12 | ||
| 22h | 7 | 0.9 | 0.7 | 0.6 | 9 | NE | -- | NW:4 | 4 | ||
| High: 02:10 am (2.06 m); Low: 08:20 am (0.54 m); High: 02:30 pm (2.17 m); Low: 09:00 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 0.8 | 0.6 | 9 | NE | -- | SE:5 | 6 | ||
| 10h | 7 | 1.1 | 0.9 | 0.6 | 10 | NE | -- | SE:2 | 2 | ||
| 16h | 6 | 1.2 | 1.0 | 0.7 | 10 | NE | -- | N:10 | 14 | ||
| 22h | 6 | 1.3 | 1.1 | 0.7 | 10 | NE | -- | NE:6 | 8 | ||
| High: 03:10 am (2.07 m); Low: 09:20 am (0.57 m); High: 03:30 pm (2.15 m); Low: 10:00 pm (0.45 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.3 | 1.1 | 0.7 | 10 | NE | -- | SE:7 | 10 | ||
| 10h | 5 | 1.4 | 1.0 | 0.9 | 10 | NE | SE | SE:11 | 14 | ||
| 16h | 4 | 1.5 | 1.0 | 1.1 | 9 | NE | E | E:12 | 14 | ||
| 22h | 3 | 1.5 | 1.0 | 1.1 | 9 | NE | E | SE:13 | 17 | ||
| High: 04:10 am (2.1 m); Low: 10:20 am (0.58 m); High: 04:30 pm (2.15 m); Low: 11:00 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 1.4 | 0.9 | 1.1 | 9 | NE | -- | SE:11 | 14 | ||
| 10h | 3 | 1.4 | 0.9 | 1.1 | 8 | NE | -- | E:11 | 14 | ||
| 16h | 3 | 1.5 | 0.8 | 1.2 | 8 | NE | E | E:13 | 16 | ||
| 22h | 2 | 1.5 | 0.8 | 1.3 | 8 | NE | E | E:16 | 19 | ||
| High: 05:20 am (2.16 m); Low: 11:30 am (0.56 m); High: 05:40 pm (2.17 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.5 | 0.8 | 1.3 | 8 | NE | E | E:17 | 21 | ||
| 10h | 2 | 1.7 | 0.8 | 1.5 | 7 | NE | E | E:19 | 23 | ||
| 16h | 2 | 1.9 | 0.9 | 1.7 | 7 | NE | E | E:21 | 25 | ||
| 22h | 2 | 2.1 | 1.1 | 1.8 | 8 | NE | NE | E:21 | 27 | ||
| Low: 12:00 am (0.35 m); High: 06:20 am (2.24 m); Low: 12:30 pm (0.5 m); High: 06:40 pm (2.21 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.4 | 1.4 | 2.0 | 8 | NE | NE | E:23 | 29 | ||
| 10h | 2 | 2.7 | 1.7 | 2.1 | 9 | NE | NE | E:24 | 29 | ||
| 16h | 2 | 2.8 | 1.9 | 2.1 | 9 | NE | NE | E:25 | 33 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:39 | 20:34 |