Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 0.4 | 0.9 | 10 | NE | W | W:18 | 23 | |
10h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 9 | NE | W | SW:18 | 23 | |
16h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | SW | W:14 | 17 | |
22h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | W | W:15 | 17 | |
Low: 05:40 am (9.98 m); High: 12:00 pm (11.81 m); Low: 06:20 pm (10.06 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 8 | NE | NW | NW:21 | 25 | |
16h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 5 | N | NW | NW:20 | 25 | |
22h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 7 | N | NW | NW:16 | 21 | |
High: 12:20 am (11.6 m); Low: 06:30 am (10.07 m); High: 12:40 pm (11.73 m); Low: 07:00 pm (10.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 6 | N | NW | W:21 | 27 | |
10h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 5 | NW | W | W:20 | 25 | |
16h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 4 | W | W | W:20 | 25 | |
22h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 10 | SW | W | W:16 | 19 | |
High: 01:10 am (11.53 m); Low: 07:10 am (10.17 m); High: 01:30 pm (11.64 m); Low: 07:50 pm (10.16 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 20 | N | W | W:16 | 21 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 19 | N | W | SW:12 | 16 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 18 | N | SW | SW:17 | 21 | |
22h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 18 | N | SW | SW:15 | 17 | |
High: 02:00 am (11.47 m); Low: 08:00 am (10.26 m); High: 02:10 pm (11.57 m); Low: 08:30 pm (10.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.5 | 0.6 | 17 | N | SW | SW:11 | 14 | |
10h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 17 | N | SW | SW:10 | 12 | |
16h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 16 | N | SW | NW:3 | 4 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 16 | N | NW | W:10 | 12 | |
High: 02:50 am (11.43 m); Low: 08:50 am (10.34 m); High: 03:00 pm (11.5 m); Low: 09:20 pm (10.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 15 | N | SW | SW:10 | 14 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | SW | SW:8 | 10 | |
16h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | SW | NW:7 | 10 | |
22h | 4 | ![]() | 0.8 | 0.4 | 0.6 | 14 | E | SW | SW:14 | 17 | |
High: 03:40 am (11.41 m); Low: 09:40 am (10.39 m); High: 03:50 pm (11.46 m); Low: 10:10 pm (10.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.4 | 0.6 | 14 | E | W | W:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.4 | 0.7 | 14 | NW | W | W:16 | 19 | |
16h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 14 | E | W | SW:13 | 16 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Simpsons Rock sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:24 | 20:34 |