Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 20 | NE | W | W:16 | 19 | |
10h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 19 | NE | W | W:15 | 19 | |
16h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 18 | NE | W | W:16 | 21 | |
22h | 1 | ![]() | 0.4 | 0.2 | 0.4 | 18 | NE | W | W:15 | 17 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 17 | NE | W | SW:12 | 14 | |
10h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 17 | NE | SW | SW:12 | 14 | |
16h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 16 | NE | SW | SW:13 | 16 | |
22h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 16 | NE | SW | SW:12 | 16 | |
High: 02:50 am (1.89 m); Low: 08:50 am (0.77 m); High: 03:00 pm (1.92 m); Low: 09:20 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 15 | NE | SW | SW:11 | 14 | |
10h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 15 | NE | SW | SW:12 | 14 | |
16h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 15 | NE | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 14 | NE | SW | SW:15 | 17 | |
High: 03:40 am (1.86 m); Low: 09:40 am (0.83 m); High: 03:50 pm (1.86 m); Low: 10:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.2 | 0.3 | 14 | NE | SW | W:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 14 | NE | SW | SW:15 | 17 | |
16h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 14 | NE | SW | W:15 | 17 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SW | W:15 | 17 | |
High: 04:40 am (1.86 m); Low: 10:40 am (0.86 m); High: 04:40 pm (1.84 m); Low: 11:00 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SW | SW:15 | 17 | |
10h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 13 | NE | SW | SW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 13 | NE | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | W | SW:15 | 17 | |
High: 05:30 am (1.9 m); Low: 11:40 am (0.86 m); High: 05:40 pm (1.84 m); Low: 11:50 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 12 | NE | SW | SW:12 | 16 | |
10h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 12 | NE | SW | SW:10 | 12 | |
16h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 12 | NE | SW | SW:7 | 8 | |
22h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 12 | N | SW | SW:7 | 8 | |
High: 06:20 am (1.96 m); Low: 12:30 pm (0.81 m); High: 06:30 pm (1.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | -- | S:4 | 6 | |
10h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | -- | E:3 | 4 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 11 | NE | N | N:14 | 17 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Shag Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 20:35 |