Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.9 | 0.4 | 0.8 | 7 | NE | -- | S:6 | 8 | ||
| 10h | 7 | 0.8 | 0.4 | 0.7 | 7 | NE | -- | SE:6 | 8 | ||
| 16h | 8 | 0.8 | 0.5 | 0.7 | 8 | NE | -- | N:5 | 6 | ||
| 22h | 8 | 0.9 | 0.6 | 0.7 | 9 | NE | -- | NE:1 | 0 | ||
| High: 01:20 am (2.04 m); Low: 07:30 am (0.5 m); High: 01:40 pm (2.19 m); Low: 08:00 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.9 | 0.6 | 0.7 | 9 | NE | -- | S:7 | 8 | ||
| 10h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | -- | SE:5 | 6 | ||
| 16h | 6 | 1.0 | 0.7 | 0.7 | 9 | NE | -- | N:9 | 12 | ||
| 22h | 7 | 1.0 | 0.8 | 0.7 | 9 | NE | -- | NW:5 | 6 | ||
| High: 02:10 am (2.04 m); Low: 08:20 am (0.54 m); High: 02:30 pm (2.16 m); Low: 09:00 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.1 | 0.9 | 0.7 | 9 | NE | -- | SE:5 | 6 | ||
| 10h | 7 | 1.2 | 1.0 | 0.7 | 10 | NE | -- | SE:3 | 4 | ||
| 16h | 6 | 1.4 | 1.2 | 0.8 | 10 | NE | -- | N:11 | 14 | ||
| 22h | 6 | 1.5 | 1.2 | 0.8 | 10 | NE | -- | NE:6 | 8 | ||
| High: 03:10 am (2.05 m); Low: 09:20 am (0.57 m); High: 03:30 pm (2.14 m); Low: 10:00 pm (0.45 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.5 | 1.2 | 0.8 | 10 | NE | -- | SE:8 | 10 | ||
| 10h | 5 | 1.6 | 1.2 | 1.1 | 10 | NE | SE | SE:12 | 14 | ||
| 16h | 4 | 1.7 | 1.1 | 1.3 | 9 | NE | E | E:13 | 16 | ||
| 22h | 3 | 1.8 | 1.1 | 1.4 | 9 | NE | E | SE:14 | 17 | ||
| High: 04:10 am (2.09 m); Low: 10:20 am (0.58 m); High: 04:30 pm (2.14 m); Low: 11:00 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 1.8 | 1.1 | 1.4 | 9 | E | -- | SE:12 | 14 | ||
| 10h | 3 | 1.8 | 1.0 | 1.5 | 8 | E | -- | E:12 | 14 | ||
| 16h | 3 | 1.9 | 1.0 | 1.6 | 8 | E | E | E:14 | 17 | ||
| 22h | 2 | 1.9 | 1.0 | 1.6 | 8 | E | E | E:17 | 21 | ||
| High: 05:20 am (2.15 m); Low: 11:30 am (0.56 m); High: 05:40 pm (2.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.8 | 1.0 | 1.5 | 8 | E | E | E:18 | 21 | ||
| 10h | 2 | 2.0 | 0.9 | 1.8 | 7 | E | E | E:20 | 25 | ||
| 16h | 2 | 2.2 | 1.0 | 2.0 | 7 | E | E | E:22 | 27 | ||
| 22h | 2 | 2.5 | 1.2 | 2.1 | 8 | E | NE | E:22 | 27 | ||
| Low: 12:00 am (0.35 m); High: 06:20 am (2.23 m); Low: 12:30 pm (0.5 m); High: 06:30 pm (2.21 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.7 | 1.6 | 2.2 | 8 | NE | NE | E:24 | 31 | ||
| 10h | 2 | 3.0 | 1.9 | 2.3 | 9 | NE | NE | E:25 | 31 | ||
| 16h | 2 | 3.1 | 2.1 | 2.3 | 9 | NE | NE | E:27 | 33 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:39 | 20:34 |