Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.3 | 1.3 | 0.3 | 15 | W | -- | SW:5 | 6 | ||
| 10h | 7 | 0.9 | 0.8 | 0.2 | 15 | W | -- | SW:5 | 6 | ||
| 16h | 5 | 1.2 | 1.1 | 0.5 | 15 | W | -- | SW:11 | 14 | ||
| 22h | 6 | 0.8 | 0.7 | 0.4 | 15 | W | SW | SW:8 | 10 | ||
| High: 03:50 am (2.61 m); Low: 09:50 am (0.75 m); High: 04:10 pm (2.73 m); Low: 10:30 pm (0.69 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.0 | 0.9 | 0.4 | 14 | W | SW | SW:7 | 8 | ||
| 10h | 7 | 0.8 | 0.7 | 0.3 | 13 | W | -- | SW:5 | 6 | ||
| 16h | 5 | 1.0 | 0.9 | 0.5 | 13 | W | -- | W:11 | 14 | ||
| 22h | 6 | 0.8 | 0.7 | 0.4 | 13 | W | -- | SW:8 | 10 | ||
| High: 04:50 am (2.58 m); Low: 10:50 am (0.8 m); High: 05:10 pm (2.68 m); Low: 11:30 pm (0.71 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.2 | 1.1 | 0.5 | 14 | W | -- | W:4 | 4 | ||
| 10h | 7 | 1.0 | 0.9 | 0.3 | 15 | W | -- | E:3 | 4 | ||
| 16h | 7 | 1.3 | 1.3 | 0.5 | 15 | W | SW | W:8 | 10 | ||
| 22h | 7 | 1.1 | 1.0 | 0.4 | 15 | W | -- | SE:4 | 4 | ||
| High: 05:50 am (2.59 m); Low: 12:00 pm (0.82 m); High: 06:20 pm (2.67 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.3 | 1.3 | 0.4 | 15 | W | -- | E:6 | 8 | ||
| 10h | 7 | 1.2 | 1.1 | 0.4 | 15 | W | -- | E:5 | 6 | ||
| 16h | 7 | 1.2 | 1.1 | 0.4 | 14 | W | -- | SW:7 | 8 | ||
| 22h | 7 | 1.1 | 1.0 | 0.4 | 14 | W | S | E:6 | 8 | ||
| Low: 12:40 am (0.69 m); High: 07:00 am (2.66 m); Low: 01:10 pm (0.78 m); High: 07:30 pm (2.71 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 0.9 | 0.3 | 13 | W | -- | E:6 | 8 | ||
| 10h | 7 | 1.0 | 0.9 | 0.3 | 13 | W | S | E:7 | 8 | ||
| 16h | 8 | 0.8 | 0.8 | 0.3 | 13 | W | E | W:0 | 0 | ||
| 22h | 8 | 0.9 | 0.8 | 0.3 | 13 | W | E | NE:5 | 6 | ||
| Low: 01:40 am (0.63 m); High: 08:00 am (2.78 m); Low: 02:10 pm (0.7 m); High: 08:30 pm (2.8 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 0.7 | 0.3 | 13 | W | E | E:9 | 10 | ||
| 10h | 7 | 0.8 | 0.8 | 0.3 | 13 | W | E | E:9 | 10 | ||
| 16h | 5 | 0.7 | 0.7 | 0.2 | 13 | W | NE | NE:12 | 14 | ||
| 22h | 5 | 0.8 | 0.8 | 0.3 | 13 | W | NE | NE:9 | 10 | ||
| Low: 02:40 am (0.54 m); High: 09:00 am (2.93 m); Low: 03:10 pm (0.59 m); High: 09:30 pm (2.91 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.6 | 0.6 | 0.2 | 12 | W | NE | E:12 | 14 | ||
| 10h | 4 | 0.7 | 0.7 | 0.2 | 12 | W | NE | E:11 | 14 | ||
| 16h | 3 | 0.6 | 0.5 | 0.2 | 11 | W | NE | NE:16 | 19 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:28 | 20:36 |