Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.6 | 0.6 | 12 | W | -- | N:1 | 0 | |
10h | 6 | ![]() | 1.0 | 0.9 | 0.3 | 12 | W | -- | NE:4 | 4 | |
16h | 6 | ![]() | 1.4 | 1.2 | 0.6 | 11 | W | -- | W:6 | 8 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | W | -- | NW:4 | 4 | |
High: 03:10 am (2.87 m); Low: 09:20 am (0.58 m); High: 03:40 pm (2.85 m); Low: 09:50 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 12 | W | W | N:6 | 6 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | W | NW | N:8 | 10 | |
16h | 6 | ![]() | 1.9 | 1.7 | 0.9 | 15 | W | NW | W:3 | 4 | |
22h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 15 | W | -- | W:7 | 8 | |
High: 04:10 am (2.74 m); Low: 10:20 am (0.74 m); High: 04:40 pm (2.69 m); Low: 10:50 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 1.7 | 0.8 | 15 | W | W | W:9 | 12 | |
10h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 15 | W | W | W:14 | 17 | |
16h | 3 | ![]() | 1.8 | 1.6 | 0.9 | 15 | W | W | W:15 | 19 | |
22h | 3 | ![]() | 1.3 | 1.2 | 0.6 | 15 | W | W | SW:12 | 16 | |
High: 05:20 am (2.65 m); Low: 11:30 am (0.86 m); High: 05:50 pm (2.57 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.6 | 0.7 | 14 | W | W | SW:13 | 16 | |
10h | 3 | ![]() | 1.5 | 1.3 | 0.6 | 13 | W | SW | SW:12 | 16 | |
16h | 3 | ![]() | 1.5 | 1.4 | 0.7 | 13 | W | SW | SW:13 | 16 | |
22h | 5 | ![]() | 1.4 | 1.2 | 0.7 | 12 | W | SW | SW:8 | 10 | |
Low: 12:10 am (0.83 m); High: 06:30 am (2.62 m); Low: 12:50 pm (0.91 m); High: 07:10 pm (2.55 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.1 | 0.7 | 12 | W | -- | SW:5 | 6 | |
10h | 6 | ![]() | 1.4 | 1.1 | 0.8 | 11 | W | -- | SW:7 | 8 | |
16h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 11 | W | -- | SW:8 | 10 | |
22h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 11 | W | -- | W:5 | 6 | |
Low: 01:20 am (0.84 m); High: 07:50 am (2.69 m); Low: 02:00 pm (0.86 m); High: 08:20 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 20 | W | -- | W:4 | 6 | |
10h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 19 | W | W | NW:9 | 12 | |
16h | 5 | ![]() | 1.0 | 0.9 | 0.6 | 18 | W | W | NW:11 | 14 | |
22h | 5 | ![]() | 1.7 | 1.3 | 1.0 | 18 | W | W | SW:2 | 2 | |
Low: 02:30 am (0.78 m); High: 08:50 am (2.81 m); Low: 03:10 pm (0.75 m); High: 09:20 pm (2.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 17 | W | W | SW:7 | 10 | |
10h | 6 | ![]() | 1.7 | 1.5 | 0.8 | 16 | W | SW | SW:1 | 2 | |
16h | 7 | ![]() | 0.9 | 0.9 | 0.4 | 16 | W | -- | W:4 | 6 |
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Raglan Entrance sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:12 | 19:51 |