Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 1.5 | 1.2 | 11 | NE | S | S:17 | 21 | |
10h | 1 | ![]() | 1.9 | 1.4 | 1.2 | 10 | NE | S | S:17 | 21 | |
16h | 2 | ![]() | 1.6 | 1.2 | 1.1 | 10 | NE | SE | SE:11 | 14 | |
22h | 2 | ![]() | 1.5 | 1.1 | 1.1 | 9 | NE | S | S:17 | 21 | |
High: 05:10 am (2.04 m); Low: 11:20 am (0.6 m); High: 05:20 pm (2.03 m); Low: 11:50 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.0 | 1.1 | 8 | NE | SE | SE:13 | 16 | |
10h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 8 | E | E | E:15 | 19 | |
16h | 3 | ![]() | 1.8 | 1.1 | 1.4 | 8 | E | E | E:12 | 14 | |
22h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 8 | E | -- | E:11 | 14 | |
High: 06:10 am (2.13 m); Low: 12:20 pm (0.53 m); High: 06:30 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.1 | 1.2 | 8 | E | -- | E:6 | 8 | |
10h | 5 | ![]() | 1.5 | 1.1 | 1.1 | 8 | E | -- | E:4 | 4 | |
16h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 8 | E | -- | NE:6 | 8 | |
22h | 6 | ![]() | 1.4 | 1.0 | 0.9 | 11 | N | -- | SE:2 | 2 | |
Low: 12:40 am (0.33 m); High: 07:00 am (2.23 m); Low: 01:20 pm (0.44 m); High: 07:20 pm (2.15 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 10 | N | -- | S:9 | 10 | |
10h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 10 | N | -- | SE:9 | 12 | |
16h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 11 | N | -- | E:10 | 12 | |
22h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 11 | N | -- | NE:7 | 8 | |
Low: 01:40 am (0.25 m); High: 08:00 am (2.31 m); Low: 02:10 pm (0.34 m); High: 08:20 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 11 | N | -- | SE:6 | 6 | |
10h | 5 | ![]() | 1.3 | 1.0 | 0.9 | 11 | N | -- | SE:12 | 14 | |
16h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 12 | N | E | E:12 | 16 | |
22h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 12 | N | -- | NE:8 | 10 | |
Low: 02:30 am (0.18 m); High: 08:50 am (2.39 m); Low: 03:00 pm (0.26 m); High: 09:10 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 15 | NW | NE | NE:11 | 14 | |
10h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 15 | NW | NE | NE:12 | 16 | |
16h | 3 | ![]() | 1.7 | 1.2 | 1.1 | 14 | NW | NE | NE:14 | 17 | |
22h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 14 | NW | NE | NE:16 | 19 | |
Low: 03:20 am (0.13 m); High: 09:40 am (2.43 m); Low: 03:50 pm (0.21 m); High: 10:00 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 14 | NW | NE | NE:19 | 23 | |
10h | 2 | ![]() | 2.4 | 1.2 | 2.0 | 7 | NE | NE | NE:23 | 29 | |
16h | 2 | ![]() | 3.2 | 1.8 | 2.6 | 8 | NE | NE | NE:27 | 35 |
Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Queens Buoy Area sea temperature: 23°C
Sunrise | Sunset |
---|---|
06:59 | 20:13 |