Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 0.8 | 0.9 | 10 | E | W | W:16 | 19 | |
10h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 9 | NE | W | SW:13 | 16 | |
16h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | W | W:7 | 8 | |
22h | 3 | ![]() | 1.2 | 0.8 | 1.0 | 9 | NE | W | SW:15 | 19 | |
Low: 05:50 am (0.4 m); High: 12:10 pm (2.19 m); Low: 06:30 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 8 | NE | W | W:15 | 17 | |
10h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | NW | NW:20 | 25 | |
16h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 5 | NW | NW | NW:23 | 29 | |
22h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 6 | NW | NW | NW:19 | 23 | |
High: 12:30 am (1.97 m); Low: 06:40 am (0.5 m); High: 01:00 pm (2.11 m); Low: 07:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.8 | 1.5 | 6 | NW | NW | W:19 | 25 | |
10h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 10 | E | NW | W:18 | 23 | |
16h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 10 | E | NW | W:16 | 19 | |
22h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 20 | N | W | SW:14 | 17 | |
High: 01:20 am (1.9 m); Low: 07:30 am (0.6 m); High: 01:40 pm (2.02 m); Low: 08:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.8 | 0.8 | 20 | N | W | SW:14 | 17 | |
10h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 18 | N | W | SW:12 | 14 | |
16h | 4 | ![]() | 0.8 | 0.7 | 0.5 | 18 | N | SW | SW:10 | 12 | |
22h | 3 | ![]() | 0.9 | 0.7 | 0.7 | 17 | N | SW | SW:16 | 19 | |
High: 02:10 am (1.84 m); Low: 08:10 am (0.69 m); High: 02:30 pm (1.94 m); Low: 08:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 17 | NE | S | SW:10 | 12 | |
10h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 16 | N | SW | SW:7 | 8 | |
16h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 16 | N | N | N:8 | 10 | |
22h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 15 | N | -- | N:8 | 10 | |
High: 03:00 am (1.8 m); Low: 09:00 am (0.77 m); High: 03:20 pm (1.88 m); Low: 09:40 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 15 | N | -- | SE:10 | 12 | |
10h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 15 | N | -- | SW:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.6 | 0.3 | 15 | N | NW | NW:9 | 12 | |
22h | 4 | ![]() | 0.7 | 0.6 | 0.3 | 14 | N | SW | SW:14 | 17 | |
High: 04:00 am (1.78 m); Low: 10:00 am (0.82 m); High: 04:10 pm (1.84 m); Low: 10:30 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.6 | 0.5 | 14 | N | W | W:11 | 14 | |
10h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 14 | N | W | W:15 | 19 | |
16h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 5 | NW | W | W:13 | 16 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Queens Buoy Area sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:29 | 20:35 |