Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.0 | 0.4 | 0.9 | 7 | NE | -- | S:9 | 10 | ||
| 10h | 6 | 0.9 | 0.4 | 0.8 | 7 | NE | -- | S:8 | 10 | ||
| 16h | 7 | 0.9 | 0.5 | 0.7 | 8 | NE | -- | E:6 | 8 | ||
| 22h | 7 | 0.9 | 0.6 | 0.7 | 9 | NE | -- | W:4 | 6 | ||
| High: 01:00 am (2 m); Low: 07:10 am (0.46 m); High: 01:20 pm (2.14 m); Low: 07:40 pm (0.43 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | S | S:8 | 10 | ||
| 10h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | S | S:7 | 10 | ||
| 16h | 7 | 1.0 | 0.8 | 0.7 | 9 | NE | -- | NE:8 | 10 | ||
| 22h | 7 | 1.1 | 0.8 | 0.7 | 9 | NE | -- | NW:7 | 8 | ||
| High: 01:50 am (2.01 m); Low: 08:00 am (0.49 m); High: 02:10 pm (2.12 m); Low: 08:40 pm (0.43 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.2 | 1.0 | 0.7 | 9 | NE | -- | S:8 | 10 | ||
| 10h | 7 | 1.3 | 1.1 | 0.7 | 10 | NE | -- | S:8 | 10 | ||
| 16h | 6 | 1.4 | 1.2 | 0.7 | 10 | NE | -- | E:11 | 14 | ||
| 22h | 6 | 1.5 | 1.3 | 0.8 | 10 | NE | -- | E:4 | 6 | ||
| High: 02:50 am (2.02 m); Low: 09:00 am (0.52 m); High: 03:10 pm (2.1 m); Low: 09:40 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.5 | 1.2 | 0.9 | 10 | NE | -- | SE:8 | 10 | ||
| 10h | 4 | 1.7 | 1.2 | 1.2 | 10 | NE | E | SE:14 | 17 | ||
| 16h | 3 | 1.8 | 1.2 | 1.4 | 9 | NE | E | SE:15 | 19 | ||
| 22h | 3 | 2.0 | 1.2 | 1.6 | 9 | NE | E | SE:14 | 17 | ||
| High: 03:50 am (2.06 m); Low: 10:00 am (0.52 m); High: 04:10 pm (2.1 m); Low: 10:40 pm (0.38 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 2.0 | 1.2 | 1.6 | 8 | E | -- | SE:11 | 14 | ||
| 10h | 3 | 2.0 | 1.1 | 1.7 | 8 | E | E | E:11 | 14 | ||
| 16h | 3 | 2.2 | 1.1 | 1.9 | 8 | E | E | E:14 | 17 | ||
| 22h | 2 | 2.3 | 1.2 | 2.0 | 8 | E | E | E:18 | 21 | ||
| High: 04:50 am (2.11 m); Low: 11:10 am (0.51 m); High: 05:10 pm (2.12 m); Low: 11:40 pm (0.33 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.0 | 1.0 | 1.8 | 8 | E | E | E:17 | 21 | ||
| 10h | 2 | 2.0 | 0.9 | 1.8 | 7 | E | E | E:19 | 23 | ||
| 16h | 2 | 2.1 | 0.9 | 1.9 | 7 | E | NE | E:19 | 25 | ||
| 22h | 2 | 2.3 | 1.0 | 2.0 | 7 | E | NE | E:22 | 27 | ||
| High: 05:50 am (2.19 m); Low: 12:10 pm (0.46 m); High: 06:10 pm (2.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.4 | 1.2 | 2.0 | 8 | E | NE | E:22 | 27 | ||
| 10h | 2 | 2.6 | 1.5 | 2.2 | 8 | NE | NE | E:23 | 29 | ||
| 16h | 2 | 2.8 | 1.7 | 2.2 | 9 | NE | NE | NE:25 | 31 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:34 | 20:31 |