Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 9 | NE | SW | SW:5 | 6 | |
10h | 6 | ![]() | 1.3 | 0.9 | 1.0 | 9 | NE | -- | NW:6 | 8 | |
16h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 9 | NE | N | N:13 | 16 | |
22h | 3 | ![]() | 1.2 | 0.8 | 1.0 | 9 | NE | NW | NW:13 | 16 | |
High: 12:30 am (2.25 m); Low: 06:40 am (0.31 m); High: 12:50 pm (2.26 m); Low: 07:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 9 | NE | W | W:11 | 14 | |
10h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 12 | N | NW | NW:13 | 16 | |
16h | 2 | ![]() | 2.3 | 1.7 | 1.4 | 11 | N | NW | NW:24 | 29 | |
22h | 3 | ![]() | 2.3 | 1.8 | 1.4 | 10 | N | W | W:11 | 14 | |
High: 01:20 am (2.21 m); Low: 07:40 am (0.4 m); High: 01:50 pm (2.18 m); Low: 08:10 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.7 | 1.2 | 10 | N | W | W:17 | 21 | |
10h | 2 | ![]() | 1.9 | 1.5 | 1.2 | 10 | NE | W | W:17 | 21 | |
16h | 3 | ![]() | 1.8 | 1.5 | 1.0 | 10 | NE | W | SW:11 | 14 | |
22h | 2 | ![]() | 1.9 | 1.5 | 1.1 | 10 | N | SW | SW:15 | 17 | |
High: 02:20 am (2.16 m); Low: 08:40 am (0.48 m); High: 02:40 pm (2.1 m); Low: 09:10 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 10 | N | SW | SW:13 | 16 | |
10h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 10 | NE | SW | SW:15 | 17 | |
16h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 9 | N | SW | SW:16 | 19 | |
22h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 14 | NW | SW | SW:15 | 19 | |
High: 03:30 am (2.12 m); Low: 09:40 am (0.54 m); High: 03:50 pm (2.04 m); Low: 10:10 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 12 | N | SW | SW:13 | 16 | |
10h | 3 | ![]() | 1.4 | 1.2 | 0.7 | 12 | N | S | SW:10 | 12 | |
16h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 11 | N | S | W:3 | 4 | |
22h | 6 | ![]() | 1.1 | 1.0 | 0.5 | 10 | NE | NW | NW:6 | 8 | |
High: 04:30 am (2.1 m); Low: 10:50 am (0.56 m); High: 04:50 pm (2.01 m); Low: 11:10 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.0 | 0.5 | 10 | NE | W | SW:7 | 8 | |
10h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 12 | E | W | NW:11 | 14 | |
16h | 3 | ![]() | 1.4 | 1.2 | 0.7 | 12 | E | NW | NW:18 | 21 | |
22h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 12 | E | W | SW:8 | 10 | |
High: 05:40 am (2.12 m); Low: 11:50 am (0.54 m); High: 06:00 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 12 | E | NW | W:10 | 12 | |
10h | 4 | ![]() | 1.2 | 1.1 | 0.6 | 11 | E | W | SW:9 | 12 | |
16h | 5 | ![]() | 1.1 | 1.0 | 0.4 | 11 | E | -- | SE:7 | 8 |
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Poor Knights Islands sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:14 | 19:50 |