Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.6 | 1.7 | 16 | SW | W | NW:20 | 25 | |
10h | 1 | ![]() | 3.0 | 2.4 | 1.8 | 15 | SW | W | NW:22 | 27 | |
16h | 1 | ![]() | 2.9 | 2.3 | 1.9 | 15 | SW | W | W:20 | 25 | |
22h | 1 | ![]() | 2.8 | 2.1 | 1.9 | 11 | SW | W | W:21 | 27 | |
Low: 11:10 pm (1.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.8 | 1.8 | 11 | SW | W | W:17 | 21 | |
10h | 1 | ![]() | 2.1 | 1.5 | 1.4 | 11 | SW | W | W:15 | 17 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 10 | SW | W | W:13 | 16 | |
22h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | SW | W | NW:15 | 19 | |
High: 05:20 am (2.16 m); Low: 11:30 am (1.18 m); High: 05:50 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.9 | 1.5 | 7 | W | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.7 | 0.8 | 1.6 | 7 | W | W | W:18 | 23 | |
16h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 7 | W | W | W:21 | 25 | |
22h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 7 | SW | W | NW:17 | 21 | |
Low: 12:20 am (1.11 m); High: 06:20 am (2.14 m); Low: 12:50 pm (1.2 m); High: 06:50 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 6 | W | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 7 | W | W | NW:20 | 25 | |
16h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 7 | W | W | NW:21 | 27 | |
22h | 2 | ![]() | 2.5 | 1.3 | 2.1 | 8 | SW | W | NW:23 | 29 | |
Low: 01:30 am (1.08 m); High: 07:30 am (2.18 m); Low: 01:50 pm (1.14 m); High: 07:50 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.3 | 2.1 | 7 | SW | W | W:21 | 27 | |
10h | 2 | ![]() | 1.9 | 1.1 | 1.6 | 8 | SW | W | NW:14 | 17 | |
16h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 16 | SW | W | NW:22 | 27 | |
22h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 16 | SW | W | NW:15 | 17 | |
Low: 02:20 am (0.99 m); High: 08:30 am (2.27 m); Low: 02:50 pm (1.03 m); High: 08:50 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.9 | 1.2 | 15 | SW | W | SW:7 | 10 | |
10h | 5 | ![]() | 1.3 | 0.9 | 1.0 | 15 | SW | -- | W:6 | 8 | |
16h | 4 | ![]() | 1.2 | 0.8 | 0.8 | 14 | SW | W | W:13 | 16 | |
22h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 14 | SW | -- | NW:8 | 10 | |
Low: 03:10 am (0.87 m); High: 09:20 am (2.4 m); Low: 03:40 pm (0.9 m); High: 09:40 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 13 | SW | NW | N:10 | 12 | |
10h | 5 | ![]() | 0.9 | 0.5 | 0.7 | 13 | SW | NW | NW:10 | 14 | |
16h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 5 | W | W | W:18 | 21 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Patea Traps sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:21 | 20:44 |