Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 13 | W | NW | NW:9 | 12 | |
10h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 13 | W | W | NW:12 | 14 | |
16h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 12 | W | W | NW:13 | 16 | |
22h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 6 | W | W | NW:12 | 16 | |
Low: 04:00 am (0.76 m); High: 10:10 am (2.65 m); Low: 04:20 pm (0.77 m); High: 10:20 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 11 | W | W | NW:10 | 12 | |
10h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 11 | W | W | NW:13 | 16 | |
16h | 2 | ![]() | 1.7 | 0.9 | 1.4 | 11 | W | W | W:17 | 21 | |
22h | 3 | ![]() | 2.1 | 1.4 | 1.5 | 9 | W | SE | NW:7 | 10 | |
Low: 04:40 am (0.62 m); High: 10:50 am (2.79 m); Low: 05:00 pm (0.62 m); High: 11:00 pm (2.81 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.2 | 1.3 | 9 | W | S | SE:10 | 12 | |
10h | 4 | ![]() | 2.0 | 1.2 | 1.5 | 7 | SW | SE | SE:11 | 14 | |
16h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 12 | S | S | SE:17 | 21 | |
22h | 2 | ![]() | 2.2 | 1.4 | 1.7 | 12 | S | S | SE:16 | 19 | |
Low: 05:20 am (0.5 m); High: 11:30 am (2.93 m); Low: 05:40 pm (0.5 m); High: 11:50 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 11 | SW | S | SE:8 | 10 | |
10h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 11 | S | S | SE:9 | 10 | |
16h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 12 | S | S | S:13 | 16 | |
22h | 4 | ![]() | 1.2 | 0.9 | 0.9 | 12 | S | S | SE:9 | 12 | |
Low: 06:00 am (0.42 m); High: 12:10 pm (3.03 m); Low: 06:20 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 12 | S | E | E:5 | 6 | |
10h | 7 | ![]() | 0.8 | 0.7 | 0.5 | 11 | S | -- | NW:5 | 6 | |
16h | 7 | ![]() | 0.8 | 0.8 | 0.4 | 20 | S | -- | W:7 | 10 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 20 | SW | W | W:6 | 8 | |
High: 12:30 am (2.97 m); Low: 06:40 am (0.38 m); High: 12:50 pm (3.09 m); Low: 07:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 18 | SW | W | N:7 | 8 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 18 | SW | W | NW:6 | 8 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 17 | SW | SW | SW:4 | 6 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 16 | SW | -- | SE:2 | 2 | |
High: 01:10 am (2.99 m); Low: 07:20 am (0.39 m); High: 01:30 pm (3.1 m); Low: 07:50 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 16 | SW | SE | NE:4 | 6 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 15 | SW | E | SE:4 | 4 | |
16h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 15 | SW | S | S:11 | 14 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Patea River Mouth sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:28 | 20:41 |