Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.3 | 0.9 | 15 | SW | NW | N:7 | 8 | |
9h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 16 | SW | N | N:6 | 8 | |
15h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 16 | SW | N | N:6 | 8 | |
21h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 16 | SW | NE | NE:7 | 10 | |
High: 03:00 am (2.32 m); Low: 09:30 am (1.23 m); High: 03:40 pm (2.23 m); Low: 10:10 pm (1.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 15 | SW | NE | N:5 | 6 | |
9h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 15 | SW | -- | NE:2 | 2 | |
15h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 15 | SW | -- | SW:5 | 6 | |
21h | 7 | ![]() | 1.1 | 1.1 | 0.4 | 15 | SW | S | SE:5 | 6 | |
High: 04:20 am (2.28 m); Low: 11:20 am (1.21 m); High: 05:10 pm (2.23 m); Low: 11:50 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.1 | 0.9 | 14 | SW | S | S:9 | 10 | |
9h | 7 | ![]() | 1.4 | 1.1 | 0.9 | 14 | SW | S | SE:4 | 6 | |
15h | 7 | ![]() | 1.3 | 1.1 | 0.6 | 13 | SW | -- | W:5 | 6 | |
21h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 13 | SW | W | NW:5 | 6 | |
High: 05:50 am (2.36 m); Low: 12:40 pm (1.03 m); High: 06:30 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 13 | SW | W | N:6 | 8 | |
9h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 13 | SW | N | N:8 | 10 | |
15h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 13 | SW | NW | NW:4 | 6 | |
21h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 13 | SW | NW | N:10 | 12 | |
Low: 01:00 am (0.95 m); High: 07:00 am (2.55 m); Low: 01:40 pm (0.79 m); High: 07:30 pm (2.58 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.2 | 0.6 | 21 | SW | NW | N:12 | 16 | |
9h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 20 | SW | W | NW:13 | 16 | |
15h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 19 | SW | W | W:14 | 17 | |
21h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 18 | SW | W | NW:14 | 17 | |
Low: 02:00 am (0.73 m); High: 07:50 am (2.77 m); Low: 02:20 pm (0.54 m); High: 08:20 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.0 | 1.2 | 18 | SW | W | NW:12 | 16 | |
9h | 3 | ![]() | 2.3 | 1.9 | 1.2 | 17 | SW | W | NW:11 | 14 | |
15h | 2 | ![]() | 2.1 | 1.8 | 1.1 | 16 | SW | W | NW:18 | 21 | |
21h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 16 | W | W | W:24 | 29 | |
Low: 02:40 am (0.52 m); High: 08:40 am (2.98 m); Low: 03:10 pm (0.35 m); High: 09:10 pm (2.99 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.5 | 2.7 | 2.1 | 9 | W | W | W:19 | 23 | |
9h | 2 | ![]() | 3.3 | 2.8 | 1.6 | 13 | W | W | W:6 | 8 | |
15h | 2 | ![]() | 3.4 | 3.1 | 1.4 | 14 | W | W | W:18 | 21 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Patea River Mouth sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:58 | 17:44 |