Forecast updated at 21:54 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 21:54 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 1.2 | 1.8 | 7 | W | W | W:20 | 25 | |
9h | 1 | ![]() | 2.0 | 1.2 | 1.6 | 14 | SW | W | NW:18 | 21 | |
15h | 1 | ![]() | 1.9 | 1.2 | 1.4 | 14 | SW | W | NW:17 | 21 | |
21h | 2 | ![]() | 1.8 | 1.3 | 1.2 | 15 | SW | W | NW:14 | 17 | |
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.3 | 1.0 | 15 | SW | NW | N:10 | 12 | |
9h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 16 | SW | N | N:11 | 14 | |
15h | 5 | ![]() | 1.5 | 1.3 | 0.6 | 16 | SW | N | N:8 | 10 | |
21h | 4 | ![]() | 1.4 | 1.3 | 0.6 | 16 | SW | NE | NE:12 | 16 | |
High: 03:00 am (2.36 m); Low: 09:30 am (1.23 m); High: 03:40 pm (2.27 m); Low: 10:10 pm (1.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.2 | 0.5 | 15 | SW | N | N:9 | 12 | |
9h | 5 | ![]() | 1.3 | 1.2 | 0.5 | 15 | SW | NE | E:4 | 4 | |
15h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 15 | SW | -- | SW:5 | 6 | |
21h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 15 | SW | S | SE:11 | 14 | |
High: 04:20 am (2.32 m); Low: 11:10 am (1.2 m); High: 05:10 pm (2.27 m); Low: 11:50 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 14 | SW | S | S:15 | 17 | |
9h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 14 | SW | S | SE:8 | 10 | |
15h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 13 | SW | SW | W:4 | 6 | |
21h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | W | NW:7 | 10 | |
High: 05:50 am (2.4 m); Low: 12:30 pm (1.03 m); High: 06:30 pm (2.4 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 13 | SW | W | N:9 | 12 | |
9h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 13 | SW | NW | N:9 | 12 | |
15h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 13 | SW | W | W:7 | 8 | |
21h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 13 | SW | NW | N:10 | 12 | |
Low: 01:00 am (0.96 m); High: 07:00 am (2.59 m); Low: 01:30 pm (0.79 m); High: 07:30 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.2 | 0.7 | 21 | SW | NW | N:14 | 17 | |
9h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 20 | SW | N | N:11 | 14 | |
15h | 3 | ![]() | 2.2 | 2.0 | 0.7 | 19 | SW | W | W:15 | 19 | |
21h | 2 | ![]() | 2.4 | 2.1 | 1.1 | 18 | SW | W | NW:18 | 21 | |
Low: 01:50 am (0.74 m); High: 07:50 am (2.81 m); Low: 02:20 pm (0.55 m); High: 08:20 pm (2.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.0 | 1.6 | 18 | SW | W | W:22 | 27 | |
9h | 2 | ![]() | 2.8 | 2.0 | 1.9 | 17 | SW | W | W:22 | 27 | |
15h | 2 | ![]() | 3.1 | 2.0 | 2.4 | 16 | SW | W | W:27 | 35 |
Forecast updated at 21:54 Monday 19 April (Pacific/Auckland local time)
Patea Banks sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:58 | 17:44 |