Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NW | NW | W:12 | 14 | |
9h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | NW | NW:12 | 14 | |
15h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 17 | NW | N | NW:5 | 6 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 16 | NW | NE | E:9 | 12 | |
High: 02:40 am (2.82 m); Low: 08:50 am (1.29 m); High: 03:10 pm (2.66 m); Low: 09:20 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.3 | 0.7 | 8 | NW | N | E:7 | 8 | |
9h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NW | S | SE:4 | 6 | |
15h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NW | SE | E:10 | 12 | |
21h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 8 | NW | SE | SE:10 | 12 | |
High: 03:50 am (2.77 m); Low: 10:20 am (1.32 m); High: 04:30 pm (2.64 m); Low: 10:50 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 9 | NW | SE | W:4 | 4 | |
9h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NW | SE | N:3 | 4 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NW | NW | N:8 | 10 | |
21h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 8 | NW | NW | NW:8 | 10 | |
High: 05:00 am (2.82 m); Low: 11:50 am (1.19 m); High: 05:40 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 4 | NW | NW | NW:12 | 16 | |
9h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | NW | NW | NW:16 | 19 | |
15h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | NW | NW | NW:16 | 19 | |
21h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 4 | NW | NW | NW:7 | 8 | |
Low: 12:10 am (1.16 m); High: 06:10 am (2.98 m); Low: 12:50 pm (0.96 m); High: 06:50 pm (2.96 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.2 | 0.7 | 5 | NW | NW | W:10 | 12 | |
9h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 20 | NW | SW | SW:15 | 19 | |
15h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 20 | NW | NW | NW:12 | 14 | |
21h | 3 | ![]() | 1.2 | 0.4 | 1.1 | 6 | NW | W | SW:11 | 14 | |
Low: 01:10 am (0.93 m); High: 07:10 am (3.19 m); Low: 01:40 pm (0.7 m); High: 07:40 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 18 | NW | SW | SW:7 | 8 | |
9h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 17 | NW | W | W:14 | 17 | |
15h | 3 | ![]() | 1.6 | 0.3 | 1.5 | 5 | NW | NW | NW:28 | 37 | |
21h | 2 | ![]() | 2.5 | 0.5 | 2.4 | 7 | NW | NW | W:29 | 37 | |
Low: 02:00 am (0.68 m); High: 08:00 am (3.41 m); Low: 02:30 pm (0.47 m); High: 08:30 pm (3.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 1.0 | 1.8 | 8 | NW | NW | W:21 | 27 | |
9h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 8 | NW | SW | SW:16 | 19 | |
15h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 8 | NW | SW | W:12 | 16 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Paddock Rocks sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:02 | 17:45 |