Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.8 | 0.6 | 15 | S | NW | N:23 | 29 | |
9h | 1 | ![]() | 0.9 | 0.7 | 0.6 | 15 | S | NW | N:20 | 25 | |
15h | 2 | ![]() | 0.8 | 0.7 | 0.5 | 14 | S | NW | N:14 | 17 | |
21h | 3 | ![]() | 0.7 | 0.6 | 0.3 | 14 | S | N | N:10 | 14 | |
Low: 05:10 am (0.29 m); High: 11:10 am (1.01 m); Low: 05:20 pm (0.31 m); High: 11:20 pm (1.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.6 | 0.3 | 10 | S | W | N:6 | 8 | |
9h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 10 | S | W | W:4 | 6 | |
15h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | S | S:13 | 16 | |
21h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 10 | S | S | S:10 | 12 | |
Low: 05:50 am (0.27 m); High: 11:50 am (1.02 m); Low: 06:00 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 10 | S | S | S:8 | 10 | |
9h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | S | SE:2 | 2 | |
15h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 10 | S | N | N:13 | 16 | |
21h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 10 | S | N | N:18 | 23 | |
High: 12:10 am (1.13 m); Low: 06:30 am (0.25 m); High: 12:30 pm (1.04 m); Low: 06:40 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 12 | S | NW | N:21 | 27 | |
9h | 2 | ![]() | 0.8 | 0.6 | 0.6 | 11 | S | NW | N:21 | 27 | |
15h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 10 | S | NW | NW:21 | 27 | |
21h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | NW | NW:16 | 19 | |
High: 12:50 am (1.14 m); Low: 07:20 am (0.24 m); High: 01:20 pm (1.05 m); Low: 07:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | NW | N:16 | 19 | |
9h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 10 | S | NW | NW:6 | 8 | |
15h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 18 | S | NW | N:5 | 6 | |
21h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 18 | S | N | NE:11 | 14 | |
High: 01:40 am (1.14 m); Low: 08:10 am (0.24 m); High: 02:10 pm (1.06 m); Low: 08:20 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 17 | S | S | NE:5 | 6 | |
9h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 16 | S | NW | N:14 | 17 | |
15h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 16 | S | NW | NW:26 | 33 | |
21h | 2 | ![]() | 1.0 | 0.4 | 0.8 | 16 | S | NW | NW:26 | 33 | |
High: 02:40 am (1.13 m); Low: 09:00 am (0.24 m); High: 03:00 pm (1.08 m); Low: 09:20 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 5 | SW | SW | W:15 | 19 | |
9h | 2 | ![]() | 2.3 | 1.1 | 2.0 | 8 | S | SW | SW:19 | 23 | |
15h | 2 | ![]() | 3.4 | 2.9 | 1.8 | 11 | S | S | S:17 | 21 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Owhiro Bay sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:59 | 17:40 |