Forecast updated at 21:01 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 21:01 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 11 | S | NW | NW:21 | 25 | |
10h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 10 | S | NW | NW:14 | 17 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 6 | S | NW | NW:22 | 27 | |
22h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 4 | W | NW | N:24 | 31 | |
Low: 01:00 am (0.32 m); High: 07:10 am (1.13 m); Low: 01:40 pm (0.28 m); High: 07:30 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 2 | NW | NW | NW:26 | 33 | |
10h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 3 | W | NW | NW:28 | 35 | |
16h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | W | NW | NW:27 | 35 | |
22h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | W | NW | NW:24 | 29 | |
Low: 01:50 am (0.29 m); High: 08:00 am (1.17 m); Low: 02:40 pm (0.24 m); High: 08:30 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | NW | NW:21 | 27 | |
10h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 2 | NW | NW | NW:17 | 21 | |
16h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 13 | S | NW | N:14 | 17 | |
22h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 12 | S | N | NE:9 | 10 | |
Low: 02:40 am (0.25 m); High: 08:50 am (1.2 m); Low: 03:30 pm (0.2 m); High: 09:20 pm (1.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 12 | S | E | N:13 | 16 | |
10h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 11 | S | NE | NE:11 | 14 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 3 | S | S | S:20 | 25 | |
22h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 6 | S | S | S:25 | 31 | |
Low: 03:40 am (0.21 m); High: 09:40 am (1.23 m); Low: 04:20 pm (0.17 m); High: 10:10 pm (1.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 1.1 | 2.5 | 7 | S | SW | SW:21 | 27 | |
10h | 2 | ![]() | 3.2 | 1.9 | 2.6 | 8 | S | S | S:29 | 37 | |
16h | 2 | ![]() | 4.1 | 3.2 | 2.6 | 10 | S | S | S:26 | 33 | |
22h | 2 | ![]() | 3.1 | 2.6 | 1.7 | 11 | S | S | S:12 | 14 | |
Low: 04:30 am (0.17 m); High: 10:30 am (1.24 m); Low: 05:10 pm (0.14 m); High: 11:00 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.4 | 1.5 | 11 | S | -- | N:5 | 6 | |
10h | 2 | ![]() | 2.1 | 1.8 | 1.0 | 11 | S | N | N:17 | 21 | |
16h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 10 | S | NW | NW:27 | 35 | |
22h | 2 | ![]() | 1.5 | 1.2 | 1.0 | 10 | S | NW | NW:31 | 39 | |
Low: 05:20 am (0.14 m); High: 11:30 am (1.24 m); Low: 06:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.0 | 1.1 | 10 | S | NW | NW:36 | 47 | |
10h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 10 | S | NW | NW:25 | 33 | |
16h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 10 | S | SW | S:13 | 16 |
Forecast updated at 21:01 Saturday 14 December (Pacific/Auckland local time)
Owhiro Bay sea temperature: 16°C
Sunrise | Sunset |
---|---|
05:45 | 20:45 |