Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 5.0 | 4.4 | 2.3 | 16 | SW | W | W:20 | 25 | |
10h | 1 | ![]() | 4.7 | 4.1 | 2.2 | 15 | SW | W | W:21 | 27 | |
16h | 1 | ![]() | 4.4 | 3.8 | 2.2 | 15 | SW | W | W:19 | 23 | |
22h | 1 | ![]() | 4.1 | 3.4 | 2.2 | 14 | SW | W | W:18 | 21 | |
High: 04:30 am (2.6 m); Low: 10:40 am (1.21 m); High: 04:50 pm (2.69 m); Low: 11:20 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.7 | 3.1 | 2.1 | 13 | SW | SW | W:16 | 19 | |
10h | 1 | ![]() | 3.2 | 2.6 | 1.8 | 12 | SW | SW | W:14 | 17 | |
16h | 1 | ![]() | 2.7 | 2.1 | 1.6 | 12 | SW | SW | W:13 | 16 | |
22h | 2 | ![]() | 2.4 | 1.8 | 1.5 | 11 | SW | SW | W:13 | 16 | |
High: 05:30 am (2.54 m); Low: 11:40 am (1.29 m); High: 05:50 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 11 | SW | SW | W:14 | 17 | |
10h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 11 | SW | W | W:13 | 16 | |
16h | 2 | ![]() | 1.8 | 1.1 | 1.5 | 11 | SW | W | W:15 | 17 | |
22h | 2 | ![]() | 1.7 | 1.0 | 1.5 | 10 | SW | W | NW:14 | 17 | |
Low: 12:10 am (1.18 m); High: 06:30 am (2.54 m); Low: 12:40 pm (1.31 m); High: 06:50 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 7 | W | W | NW:17 | 21 | |
10h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 10 | SW | W | W:13 | 16 | |
16h | 2 | ![]() | 2.3 | 1.7 | 1.5 | 11 | SW | W | W:16 | 19 | |
22h | 2 | ![]() | 2.5 | 2.0 | 1.6 | 16 | SW | W | W:12 | 16 | |
Low: 01:10 am (1.14 m); High: 07:30 am (2.6 m); Low: 01:40 pm (1.26 m); High: 07:40 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.2 | 1.5 | 16 | SW | SW | W:13 | 16 | |
10h | 2 | ![]() | 2.6 | 2.2 | 1.3 | 15 | SW | W | NW:8 | 10 | |
16h | 2 | ![]() | 2.5 | 2.2 | 1.1 | 15 | SW | W | NW:14 | 17 | |
22h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 15 | SW | W | W:8 | 10 | |
Low: 02:10 am (1.06 m); High: 08:20 am (2.72 m); Low: 02:30 pm (1.15 m); High: 08:40 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 15 | SW | -- | W:7 | 10 | |
10h | 3 | ![]() | 2.2 | 1.8 | 1.1 | 15 | SW | -- | NW:6 | 8 | |
16h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 14 | SW | W | NW:9 | 12 | |
22h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 14 | SW | -- | NW:6 | 8 | |
Low: 02:50 am (0.94 m); High: 09:10 am (2.86 m); Low: 03:20 pm (1.01 m); High: 09:30 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 13 | SW | W | N:9 | 12 | |
10h | 3 | ![]() | 1.4 | 1.2 | 0.8 | 13 | SW | NW | N:13 | 16 | |
16h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 12 | SW | NW | NW:12 | 16 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Oaonui sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:26 | 20:46 |