Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | NE | NE:11 | 14 | |
9h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NE | NE | NE:17 | 21 | |
15h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 6 | N | N | N:16 | 19 | |
21h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 7 | NE | N | N:13 | 17 | |
High: 12:40 am (2 m); Low: 07:00 am (0.75 m); High: 12:50 pm (1.85 m); Low: 07:10 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 0.7 | 1.4 | 8 | NE | N | NW:8 | 10 | |
9h | 4 | ![]() | 1.5 | 0.8 | 1.3 | 8 | NE | N | NW:9 | 12 | |
15h | 4 | ![]() | 1.5 | 0.8 | 1.2 | 8 | NE | N | W:10 | 12 | |
21h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 8 | NE | SW | SW:11 | 14 | |
High: 01:30 am (1.99 m); Low: 08:00 am (0.75 m); High: 02:00 pm (1.84 m); Low: 08:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | SW | SW:9 | 10 | |
9h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | SW | SW:6 | 8 | |
15h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 8 | NE | SW | S:2 | 2 | |
21h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NE | SW | S:4 | 4 | |
High: 02:40 am (2 m); Low: 09:00 am (0.71 m); High: 03:00 pm (1.87 m); Low: 09:20 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 0.6 | 0.6 | 9 | NE | -- | SW:2 | 2 | |
9h | 8 | ![]() | 0.9 | 0.6 | 0.6 | 8 | NE | N | NW:5 | 6 | |
15h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 8 | NE | N | N:10 | 12 | |
21h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | N | NW:6 | 6 | |
High: 03:40 am (2.05 m); Low: 10:00 am (0.63 m); High: 04:10 pm (1.94 m); Low: 10:20 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | -- | W:5 | 6 | |
9h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | SW | W:6 | 8 | |
15h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | SW | S:7 | 8 | |
21h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NE | SW | SW:6 | 8 | |
High: 04:40 am (2.12 m); Low: 11:00 am (0.52 m); High: 05:10 pm (2.05 m); Low: 11:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | W:5 | 6 | |
9h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 8 | NE | SW | W:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 8 | NE | NW | W:8 | 10 | |
21h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | W | W:11 | 14 | |
High: 05:30 am (2.22 m); Low: 11:50 am (0.4 m); High: 06:00 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 8 | NE | W | W:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | W | W:20 | 25 | |
15h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 9 | E | W | SW:20 | 25 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Ngunguru sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:49 |