Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 10 | E | W | W:10 | 12 | |
10h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 9 | NE | W | SW:11 | 14 | |
16h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 9 | NE | W | SW:9 | 12 | |
22h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 9 | NE | SW | W:8 | 10 | |
Low: 05:50 am (0.41 m); High: 12:00 pm (2.26 m); Low: 06:20 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 9 | NE | NW | NW:10 | 14 | |
10h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | NW | NW:12 | 14 | |
16h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NE | NW | NW:11 | 14 | |
22h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | NW | NW:11 | 14 | |
High: 12:20 am (2.03 m); Low: 06:30 am (0.5 m); High: 12:50 pm (2.17 m); Low: 07:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.6 | 0.6 | 10 | E | NW | W:11 | 14 | |
10h | 4 | ![]() | 0.7 | 0.6 | 0.5 | 10 | E | W | W:11 | 14 | |
16h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 10 | E | W | W:12 | 16 | |
22h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 20 | NE | W | W:8 | 10 | |
High: 01:10 am (1.97 m); Low: 07:20 am (0.6 m); High: 01:30 pm (2.09 m); Low: 08:00 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 20 | NE | W | W:9 | 12 | |
10h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 19 | NE | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 18 | NE | W | SW:10 | 12 | |
22h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 18 | NE | SW | SW:8 | 10 | |
High: 02:00 am (1.91 m); Low: 08:10 am (0.7 m); High: 02:20 pm (2.01 m); Low: 08:40 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 17 | NE | SW | W:6 | 6 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 17 | NE | SW | SW:6 | 8 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 16 | NE | N | N:7 | 8 | |
22h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 15 | NE | NW | W:6 | 8 | |
High: 03:00 am (1.86 m); Low: 09:00 am (0.78 m); High: 03:10 pm (1.94 m); Low: 09:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 15 | NE | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 15 | NE | S | SW:5 | 6 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 10 | E | NW | NW:6 | 8 | |
22h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 10 | E | SW | SW:8 | 10 | |
High: 03:50 am (1.85 m); Low: 09:50 am (0.83 m); High: 04:00 pm (1.9 m); Low: 10:20 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 14 | NE | W | W:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 14 | N | NW | W:8 | 10 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 14 | NE | SW | SW:7 | 8 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Ngunguru sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:27 | 20:36 |