Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 10 | NE | W | W:4 | 4 | |
10h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | -- | NW:6 | 8 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | NE | N | N:12 | 16 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | N | N | N:6 | 8 | |
High: 12:20 am (2.55 m); Low: 06:50 am (0.34 m); High: 12:40 pm (2.51 m); Low: 07:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | NE | W | NW:7 | 8 | |
10h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 8 | NE | N | N:8 | 10 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 12 | NE | N | N:10 | 12 | |
22h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | N | W:6 | 8 | |
High: 01:20 am (2.49 m); Low: 07:40 am (0.42 m); High: 01:40 pm (2.41 m); Low: 08:00 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.1 | 0.1 | 0.0 | 10 | NE | NW | W:12 | 14 | |
10h | 3 | ![]() | 0.1 | 0.1 | 0.0 | 10 | NE | W | W:15 | 17 | |
16h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 9 | NE | W | W:16 | 19 | |
22h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 9 | NE | SW | SW:13 | 16 | |
High: 02:20 am (2.42 m); Low: 08:40 am (0.51 m); High: 02:40 pm (2.32 m); Low: 09:00 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 10 | NE | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 9 | NE | SW | SW:13 | 16 | |
16h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 2 | S | SW | SW:15 | 19 | |
22h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 2 | S | SW | SW:12 | 14 | |
High: 03:20 am (2.37 m); Low: 09:40 am (0.58 m); High: 03:50 pm (2.25 m); Low: 10:00 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 14 | NE | SW | SW:7 | 10 | |
10h | 6 | ![]() | 0.1 | 0.0 | 0.0 | 13 | NE | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 12 | NE | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | SW | W:7 | 10 | |
High: 04:30 am (2.35 m); Low: 10:50 am (0.61 m); High: 05:00 pm (2.23 m); Low: 11:10 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.0 | 10 | NE | SW | W:6 | 8 | |
10h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 10 | NE | NW | NW:9 | 12 | |
16h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | W | W:9 | 12 | |
22h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | W | W:10 | 12 | |
High: 05:40 am (2.36 m); Low: 11:50 am (0.59 m); High: 06:00 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | W | SW:7 | 8 | |
10h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | S | S:8 | 10 | |
16h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | S | SW:10 | 12 |
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Musick Point sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:12 | 19:50 |