Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 5 | S | W | W:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | W | SW:15 | 19 | |
16h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | W | W:15 | 19 | |
22h | 2 | ![]() | 0.3 | 0.1 | 0.2 | 5 | S | W | W:13 | 16 | |
Low: 05:40 am (0.46 m); High: 11:50 am (2.55 m); Low: 06:20 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 4 | S | W | NW:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 4 | SW | NW | NW:15 | 19 | |
16h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 4 | SW | W | W:15 | 19 | |
22h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 4 | SW | NW | NW:17 | 21 | |
High: 12:10 am (2.32 m); Low: 06:30 am (0.56 m); High: 12:40 pm (2.45 m); Low: 07:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | W | NW | W:17 | 21 | |
10h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SW | W | W:17 | 21 | |
16h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 0.4 | 0.1 | 0.3 | 2 | SW | W | W:13 | 16 | |
High: 01:00 am (2.24 m); Low: 07:10 am (0.66 m); High: 01:20 pm (2.36 m); Low: 07:50 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 8 | S | W | W:12 | 16 | |
10h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 8 | S | W | SW:12 | 16 | |
16h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 7 | S | W | SW:17 | 21 | |
22h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 8 | S | SW | SW:14 | 17 | |
High: 01:50 am (2.17 m); Low: 08:00 am (0.76 m); High: 02:10 pm (2.27 m); Low: 08:30 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.1 | 0.1 | 17 | E | SW | SW:10 | 12 | |
10h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 17 | E | SW | SW:7 | 10 | |
16h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 16 | E | SW | SW:7 | 10 | |
22h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 7 | S | SW | SW:11 | 14 | |
High: 02:50 am (2.12 m); Low: 08:50 am (0.85 m); High: 03:00 pm (2.19 m); Low: 09:20 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 6 | S | SW | W:8 | 10 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 15 | E | SW | W:6 | 8 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 7 | S | W | W:15 | 17 | |
22h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 7 | S | W | W:12 | 14 | |
High: 03:40 am (2.1 m); Low: 09:40 am (0.91 m); High: 03:50 pm (2.15 m); Low: 10:10 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 5 | S | W | W:12 | 16 | |
10h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 5 | S | W | W:17 | 21 | |
16h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | W | SW:15 | 17 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Motuora Island sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:24 | 20:37 |