Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.0 | 3.5 | 2.0 | 16 | W | W | W:20 | 25 | |
10h | 1 | ![]() | 3.7 | 3.2 | 2.0 | 16 | W | W | W:21 | 25 | |
16h | 1 | ![]() | 3.4 | 2.8 | 1.9 | 15 | W | W | W:20 | 25 | |
22h | 1 | ![]() | 3.1 | 2.5 | 1.8 | 14 | W | W | SW:19 | 23 | |
Low: 11:10 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.2 | 1.7 | 13 | W | -- | SW:16 | 19 | |
10h | 2 | ![]() | 2.5 | 1.9 | 1.5 | 12 | W | -- | SW:13 | 16 | |
16h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 12 | W | -- | W:17 | 21 | |
22h | 2 | ![]() | 1.9 | 1.3 | 1.3 | 11 | W | -- | W:15 | 19 | |
High: 05:20 am (2.56 m); Low: 11:30 am (1.28 m); High: 05:40 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.1 | 1.2 | 11 | W | -- | SW:13 | 16 | |
10h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 10 | SW | SW | W:15 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 10 | SW | W | W:15 | 17 | |
22h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 7 | W | W | W:13 | 16 | |
Low: 12:00 am (1.15 m); High: 06:20 am (2.56 m); Low: 12:30 pm (1.3 m); High: 06:40 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 7 | W | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.7 | 0.8 | 1.4 | 7 | W | W | W:18 | 23 | |
16h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 9 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 1.9 | 1.4 | 1.3 | 16 | W | W | W:16 | 19 | |
Low: 01:00 am (1.13 m); High: 07:20 am (2.63 m); Low: 01:30 pm (1.26 m); High: 07:30 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.5 | 1.3 | 16 | W | -- | W:16 | 19 | |
10h | 3 | ![]() | 1.9 | 1.5 | 1.1 | 16 | W | -- | W:7 | 10 | |
16h | 4 | ![]() | 1.7 | 1.5 | 0.9 | 16 | W | -- | NW:10 | 12 | |
22h | 4 | ![]() | 1.8 | 1.4 | 1.1 | 16 | W | -- | W:12 | 16 | |
Low: 01:50 am (1.05 m); High: 08:10 am (2.74 m); Low: 02:20 pm (1.16 m); High: 08:30 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 15 | W | -- | SW:12 | 16 | |
10h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 15 | W | -- | SE:2 | 2 | |
16h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 14 | W | -- | W:10 | 12 | |
22h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 14 | W | -- | W:6 | 8 | |
Low: 02:40 am (0.94 m); High: 09:00 am (2.89 m); Low: 03:10 pm (1.02 m); High: 09:10 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 13 | W | -- | N:1 | 2 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 13 | W | -- | N:7 | 10 | |
16h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SW | -- | NW:7 | 8 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Motunui Bricks sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:25 | 20:43 |