Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | NW | NW:14 | 17 | |
10h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 9 | E | N | N:13 | 16 | |
16h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 9 | E | N | NE:16 | 21 | |
22h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 9 | E | N | NW:17 | 21 | |
Low: 04:20 am (0.23 m); High: 10:30 am (1.98 m); Low: 04:50 pm (0.23 m); High: 11:00 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 9 | NE | NE | N:16 | 19 | |
10h | 3 | ![]() | 1.6 | 1.0 | 1.3 | 8 | NE | N | NW:12 | 14 | |
16h | 5 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | NE | NE:6 | 8 | |
22h | 4 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | NW | NW:12 | 16 | |
Low: 05:20 am (0.25 m); High: 11:30 am (1.96 m); Low: 05:40 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 8 | NE | NW | NW:16 | 21 | |
10h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 8 | E | W | SW:14 | 17 | |
16h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 8 | E | S | S:20 | 25 | |
22h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 9 | E | S | SE:9 | 12 | |
High: 12:00 am (2.03 m); Low: 06:20 am (0.27 m); High: 12:30 pm (1.94 m); Low: 06:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 9 | E | S | SW:8 | 10 | |
10h | 6 | ![]() | 1.4 | 0.9 | 1.0 | 10 | SE | S | NW:5 | 6 | |
16h | 5 | ![]() | 1.3 | 0.7 | 1.0 | 10 | SE | S | SE:12 | 14 | |
22h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 10 | E | -- | NE:7 | 10 | |
High: 01:00 am (2.05 m); Low: 07:20 am (0.28 m); High: 01:30 pm (1.93 m); Low: 07:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | -- | N:9 | 12 | |
10h | 6 | ![]() | 1.0 | 0.6 | 0.7 | 9 | E | N | N:6 | 8 | |
16h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 11 | E | NE | NE:18 | 23 | |
22h | 5 | ![]() | 1.2 | 0.7 | 0.9 | 11 | E | NE | NE:9 | 10 | |
High: 02:00 am (2.06 m); Low: 08:20 am (0.28 m); High: 02:30 pm (1.93 m); Low: 08:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.8 | 0.9 | 11 | E | SE | N:12 | 16 | |
10h | 3 | ![]() | 1.2 | 0.8 | 0.8 | 11 | E | N | N:15 | 17 | |
16h | 2 | ![]() | 1.2 | 0.9 | 0.8 | 12 | E | S | S:20 | 25 | |
22h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 12 | E | S | S:13 | 16 | |
High: 03:00 am (2.06 m); Low: 09:20 am (0.27 m); High: 03:20 pm (1.93 m); Low: 09:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 12 | E | S | S:8 | 10 | |
10h | 5 | ![]() | 1.3 | 1.1 | 0.8 | 12 | SE | S | E:7 | 8 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.8 | 12 | SE | -- | NE:14 | 17 |
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Motunau Island sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:15 | 20:02 |