Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 14 | SW | -- | NW:3 | 4 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 13 | SW | -- | W:4 | 4 | |
16h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SW | -- | W:6 | 8 | |
22h | 7 | ![]() | 0.9 | 0.7 | 0.7 | 12 | SW | SW | W:8 | 10 | |
Low: 03:20 am (0.63 m); High: 09:40 am (2.36 m); Low: 03:50 pm (0.67 m); High: 09:50 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SW | -- | W:6 | 6 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 11 | SW | -- | W:8 | 10 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 11 | SW | W | W:13 | 16 | |
22h | 3 | ![]() | 1.8 | 0.8 | 1.6 | 6 | SW | SW | SW:21 | 27 | |
Low: 04:00 am (0.53 m); High: 10:20 am (2.47 m); Low: 04:30 pm (0.55 m); High: 10:40 pm (2.39 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.0 | 1.3 | 8 | SW | SW | SE:9 | 10 | |
10h | 4 | ![]() | 1.6 | 1.1 | 1.1 | 9 | SW | S | S:10 | 12 | |
16h | 3 | ![]() | 1.6 | 1.2 | 1.0 | 12 | SW | SW | SW:16 | 19 | |
22h | 2 | ![]() | 1.6 | 1.3 | 1.0 | 12 | SW | S | SE:17 | 21 | |
Low: 04:50 am (0.44 m); High: 11:00 am (2.57 m); Low: 05:20 pm (0.45 m); High: 11:20 pm (2.47 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 11 | SW | S | SE:16 | 19 | |
10h | 4 | ![]() | 1.1 | 0.9 | 0.5 | 11 | SW | SE | SE:8 | 10 | |
16h | 4 | ![]() | 0.9 | 0.7 | 0.4 | 10 | SW | -- | W:10 | 12 | |
22h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SW | S | SE:7 | 10 | |
Low: 05:30 am (0.36 m); High: 11:40 am (2.65 m); Low: 06:00 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 10 | SW | -- | NE:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 22 | W | N | N:7 | 8 | |
16h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 21 | W | -- | NW:7 | 8 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 20 | W | S | SW:8 | 10 | |
High: 12:00 am (2.52 m); Low: 06:10 am (0.31 m); High: 12:20 pm (2.69 m); Low: 06:40 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 19 | W | -- | E:3 | 4 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.3 | 18 | W | -- | NE:0 | 0 | |
16h | 7 | ![]() | 1.1 | 1.1 | 0.3 | 17 | W | SW | W:9 | 10 | |
22h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 17 | W | -- | NE:6 | 6 | |
High: 12:40 am (2.54 m); Low: 07:00 am (0.31 m); High: 01:10 pm (2.68 m); Low: 07:30 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 16 | W | -- | E:8 | 10 | |
10h | 7 | ![]() | 0.9 | 0.9 | 0.3 | 15 | W | E | E:7 | 10 | |
16h | 5 | ![]() | 0.8 | 0.8 | 0.2 | 15 | W | SW | SW:12 | 16 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Mokau sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:30 | 20:38 |