Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.4 | 1.0 | 11 | SE | W | W:18 | 23 | |
10h | 1 | ![]() | 1.2 | 0.5 | 1.1 | 4 | W | W | SW:18 | 21 | |
16h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 9 | N | W | W:14 | 17 | |
22h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 9 | N | W | W:15 | 17 | |
Low: 05:40 am (9.98 m); High: 11:50 am (11.79 m); Low: 06:10 pm (10.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 8 | N | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 4 | NW | NW | NW:21 | 25 | |
16h | 2 | ![]() | 1.5 | 0.4 | 1.5 | 5 | N | NW | NW:21 | 27 | |
22h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 7 | N | NW | NW:16 | 19 | |
High: 12:10 am (11.57 m); Low: 06:20 am (10.06 m); High: 12:40 pm (11.7 m); Low: 07:00 pm (10.1 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 6 | N | NW | W:22 | 27 | |
10h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 6 | N | W | W:22 | 27 | |
16h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 4 | W | W | W:21 | 27 | |
22h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 20 | SW | W | W:16 | 19 | |
High: 01:00 am (11.51 m); Low: 07:10 am (10.16 m); High: 01:20 pm (11.62 m); Low: 07:40 pm (10.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 20 | SW | W | W:17 | 21 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 19 | SW | W | SW:13 | 16 | |
16h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 18 | SW | W | SW:15 | 17 | |
22h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 18 | SW | SW | SW:16 | 19 | |
High: 01:50 am (11.45 m); Low: 07:50 am (10.25 m); High: 02:10 pm (11.54 m); Low: 08:30 pm (10.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 17 | SW | SW | SW:12 | 16 | |
10h | 3 | ![]() | 0.6 | 0.5 | 0.4 | 17 | SW | SW | SW:12 | 14 | |
16h | 5 | ![]() | 0.5 | 0.5 | 0.3 | 16 | SW | SW | W:6 | 8 | |
22h | 4 | ![]() | 0.5 | 0.5 | 0.3 | 16 | SW | W | W:11 | 14 | |
High: 02:40 am (11.41 m); Low: 08:40 am (10.32 m); High: 03:00 pm (11.48 m); Low: 09:20 pm (10.23 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 15 | SW | SW | SW:12 | 14 | |
10h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 15 | SW | SW | SW:9 | 10 | |
16h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 15 | SW | SW | NW:5 | 6 | |
22h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 14 | SW | SW | SW:15 | 17 | |
High: 03:40 am (11.39 m); Low: 09:40 am (10.38 m); High: 03:50 pm (11.44 m); Low: 10:10 pm (10.25 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 14 | SW | W | W:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 14 | SW | W | W:17 | 21 | |
16h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 14 | SW | W | SW:13 | 16 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Miners Reef sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:23 | 20:33 |