Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 10 | E | W | W:12 | 16 | |
10h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 9 | NE | W | SW:11 | 14 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 9 | NE | W | SW:5 | 6 | |
22h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 9 | NE | W | W:10 | 12 | |
Low: 05:50 am (0.41 m); High: 12:10 pm (2.23 m); Low: 06:30 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NE | W | W:13 | 16 | |
10h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NE | NW | NW:15 | 19 | |
16h | 2 | ![]() | 1.2 | 0.6 | 1.1 | 6 | W | NW | NW:17 | 21 | |
22h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 9 | NE | NW | NW:15 | 19 | |
High: 12:30 am (2 m); Low: 06:40 am (0.5 m); High: 12:50 pm (2.14 m); Low: 07:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 10 | E | NW | W:14 | 17 | |
10h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 14 | NE | W | W:14 | 17 | |
16h | 2 | ![]() | 0.8 | 0.6 | 0.6 | 14 | E | W | W:13 | 16 | |
22h | 3 | ![]() | 0.7 | 0.6 | 0.5 | 18 | NE | W | W:10 | 12 | |
High: 01:20 am (1.93 m); Low: 07:20 am (0.6 m); High: 01:40 pm (2.06 m); Low: 08:00 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 20 | N | W | W:11 | 14 | |
10h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 19 | N | SW | SW:8 | 10 | |
16h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 18 | N | SW | SW:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 18 | N | SW | SW:9 | 12 | |
High: 02:10 am (1.87 m); Low: 08:10 am (0.7 m); High: 02:20 pm (1.98 m); Low: 08:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 17 | N | S | SW:7 | 8 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 16 | N | SW | SW:5 | 6 | |
16h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 16 | N | N | N:9 | 12 | |
22h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 15 | N | -- | NW:5 | 6 | |
High: 03:00 am (1.83 m); Low: 09:00 am (0.77 m); High: 03:10 pm (1.91 m); Low: 09:40 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 15 | N | -- | SW:7 | 8 | |
10h | 8 | ![]() | 0.5 | 0.5 | 0.3 | 14 | NE | -- | SW:4 | 4 | |
16h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | NW | NW:9 | 12 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | SW | SW:10 | 12 | |
High: 03:50 am (1.82 m); Low: 09:50 am (0.82 m); High: 04:00 pm (1.87 m); Low: 10:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 14 | N | W | W:10 | 12 | |
10h | 5 | ![]() | 0.6 | 0.4 | 0.3 | 14 | N | NW | W:9 | 12 | |
16h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 14 | N | W | SW:11 | 14 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mimiwhangata sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:28 | 20:35 |