Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 0.3 | 0.7 | 7 | NE | -- | S:6 | 8 | ||
| 10h | 7 | 0.7 | 0.3 | 0.6 | 7 | NE | -- | SE:5 | 6 | ||
| 16h | 7 | 0.7 | 0.4 | 0.6 | 8 | NE | -- | NE:6 | 8 | ||
| 22h | 8 | 0.8 | 0.5 | 0.6 | 9 | NE | -- | SW:1 | 2 | ||
| High: 01:10 am (2.05 m); Low: 07:20 am (0.49 m); High: 01:30 pm (2.19 m); Low: 08:00 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.8 | 0.6 | 0.6 | 9 | NE | -- | S:6 | 8 | ||
| 10h | 8 | 0.9 | 0.6 | 0.6 | 9 | NE | -- | SE:4 | 6 | ||
| 16h | 6 | 0.9 | 0.6 | 0.6 | 9 | NE | -- | NE:11 | 14 | ||
| 22h | 7 | 0.9 | 0.7 | 0.6 | 9 | NE | -- | N:3 | 4 | ||
| High: 02:00 am (2.05 m); Low: 08:10 am (0.52 m); High: 02:30 pm (2.16 m); Low: 08:50 pm (0.45 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.9 | 0.7 | 0.6 | 9 | NE | -- | S:6 | 8 | ||
| 10h | 7 | 1.0 | 0.9 | 0.6 | 10 | NE | -- | S:4 | 4 | ||
| 16h | 5 | 1.1 | 1.0 | 0.6 | 10 | NE | -- | NE:11 | 14 | ||
| 22h | 6 | 1.2 | 1.0 | 0.6 | 10 | NE | -- | E:2 | 2 | ||
| High: 03:00 am (2.07 m); Low: 09:10 am (0.56 m); High: 03:20 pm (2.15 m); Low: 09:50 pm (0.44 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.2 | 1.0 | 0.7 | 10 | NE | -- | SE:6 | 8 | ||
| 10h | 6 | 1.3 | 1.0 | 0.8 | 10 | NE | SE | SE:10 | 12 | ||
| 16h | 5 | 1.3 | 0.9 | 0.9 | 9 | NE | E | E:13 | 16 | ||
| 22h | 4 | 1.3 | 0.9 | 0.9 | 9 | NE | E | SE:12 | 16 | ||
| High: 04:00 am (2.1 m); Low: 10:20 am (0.57 m); High: 04:20 pm (2.15 m); Low: 10:50 pm (0.4 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 1.2 | 0.8 | 0.9 | 9 | NE | -- | SE:10 | 12 | ||
| 10h | 4 | 1.2 | 0.8 | 0.9 | 9 | NE | E | E:10 | 12 | ||
| 16h | 3 | 1.3 | 0.8 | 1.0 | 9 | NE | E | E:13 | 16 | ||
| 22h | 2 | 1.4 | 0.8 | 1.2 | 9 | NE | E | E:15 | 19 | ||
| High: 05:10 am (2.16 m); Low: 11:20 am (0.54 m); High: 05:30 pm (2.16 m); Low: 11:50 pm (0.34 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.4 | 0.7 | 1.2 | 8 | NE | E | E:15 | 19 | ||
| 10h | 2 | 1.5 | 0.7 | 1.3 | 8 | NE | E | E:17 | 21 | ||
| 16h | 2 | 1.7 | 0.8 | 1.5 | 8 | NE | E | E:18 | 23 | ||
| 22h | 2 | 1.9 | 1.0 | 1.6 | 8 | NE | NE | E:20 | 25 | ||
| High: 06:10 am (2.24 m); Low: 12:20 pm (0.49 m); High: 06:30 pm (2.2 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.1 | 1.3 | 1.7 | 8 | NE | NE | E:21 | 25 | ||
| 10h | 2 | 2.4 | 1.5 | 1.8 | 9 | NE | NE | E:21 | 27 | ||
| 16h | 2 | 2.6 | 1.7 | 1.9 | 9 | NE | NE | E:23 | 29 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:37 | 20:33 |