Marine forecasts > Boating > New Zealand > Middle Foul
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:09 Friday 18 May (Pacific/Auckland local time)
Forecast updated at 22:09 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:09 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:14 | -- | |||
| 9h | 0.4 | 0.0 | 0.4 | 2 | SW | SW | SW:15 | 19 | |||
| 15h | 0.4 | 0.0 | 0.4 | 3 | SW | SW | SW:16 | 21 | |||
| 21h | 0.4 | 0.1 | 0.4 | 2 | SW | SW | SW:14 | 17 | |||
| Go back to the top | |||||||||||
| Sat 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.3 | 0.1 | 0.3 | 2 | SW | SW | SW:11 | 14 | |||
| 9h | 0.3 | 0.1 | 0.3 | 2 | SW | SW | SW:14 | 17 | |||
| 15h | 0.5 | 0.1 | 0.5 | 3 | SW | SW | SW:15 | 17 | |||
| 21h | 0.3 | 0.1 | 0.3 | 2 | SW | SW | SW:15 | 19 | |||
| High: 06:10 am (2.05 m); Low: 12:30 pm (0.48 m); High: 06:50 pm (2.09 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:13 | 16 | |||
| 9h | 0.2 | 0.1 | 0.2 | 9 | NE | -- | SW:9 | 12 | |||
| 15h | 0.3 | 0.1 | 0.3 | 2 | SW | SW | SW:13 | 16 | |||
| 21h | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:6 | 10 | |||
| Low: 12:50 am (0.63 m); High: 06:50 am (2.05 m); Low: 01:10 pm (0.46 m); High: 07:30 pm (2.12 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.2 | 0.1 | 0.1 | 9 | NE | -- | SW:6 | 8 | |||
| 9h | 0.2 | 0.1 | 0.1 | 9 | NE | -- | SW:5 | 6 | |||
| 15h | 0.2 | 0.1 | 0.1 | 9 | NE | -- | NW:9 | 12 | |||
| 21h | 0.2 | 0.1 | 0.1 | 9 | NE | -- | SW:4 | 4 | |||
| Low: 01:40 am (0.63 m); High: 07:30 am (2.05 m); Low: 01:50 pm (0.45 m); High: 08:10 pm (2.15 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.2 | 0.1 | 0.1 | 9 | NE | -- | S:8 | 10 | |||
| 9h | 0.2 | 0.1 | 0.1 | 9 | NE | -- | SE:8 | 10 | |||
| 15h | 0.2 | 0.1 | 0.2 | 9 | NE | -- | E:8 | 10 | |||
| 21h | 0.3 | 0.2 | 0.2 | 9 | NE | -- | SE:9 | 12 | |||
| Low: 02:10 am (0.62 m); High: 08:10 am (2.05 m); Low: 02:20 pm (0.44 m); High: 08:40 pm (2.17 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.3 | 0.2 | 0.2 | 9 | NE | -- | S:9 | 12 | |||
| 9h | 0.3 | 0.2 | 0.2 | 9 | NE | NE | S:8 | 10 | |||
| 15h | 0.2 | 0.2 | 0.2 | 11 | NE | NE | E:4 | 4 | |||
| 21h | 0.2 | 0.2 | 0.2 | 11 | NE | -- | S:4 | 7 | |||
| Low: 02:50 am (0.61 m); High: 08:50 am (2.04 m); Low: 03:00 pm (0.44 m); High: 09:20 pm (2.18 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.2 | 0.2 | 0.2 | 11 | NE | -- | SW:7 | 8 | |||
| 9h | 0.2 | 0.2 | 0.2 | 10 | NE | -- | SW:7 | 10 | |||
| 15h | 0.2 | 0.2 | 0.1 | 10 | NE | -- | SE:3 | 6 | |||
Forecast updated at 22:09 Friday 18 May (Pacific/Auckland local time)
Current sea temperature
Middle Foul sea temperature: 19°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:16 | 17:22 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

