Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 20 | NE | W | W:12 | 16 | |
10h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 19 | NE | W | W:11 | 14 | |
16h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 18 | NE | W | W:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 18 | NE | SW | SW:9 | 12 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 17 | NE | SW | SW:7 | 10 | |
10h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 17 | NE | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 16 | NE | SW | SW:11 | 14 | |
22h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 15 | NE | SW | SW:9 | 10 | |
High: 02:50 am (1.94 m); Low: 08:50 am (0.79 m); High: 03:10 pm (2.01 m); Low: 09:30 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 15 | NE | SW | W:5 | 6 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 15 | NE | SW | W:8 | 10 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 15 | NE | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 14 | NE | SW | SW:8 | 10 | |
High: 03:50 am (1.92 m); Low: 09:50 am (0.85 m); High: 04:00 pm (1.97 m); Low: 10:20 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 14 | NE | SW | W:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 14 | NE | SW | SW:12 | 14 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 14 | NE | SW | SW:12 | 14 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SW | W:10 | 12 | |
High: 04:40 am (1.94 m); Low: 10:40 am (0.87 m); High: 04:50 pm (1.95 m); Low: 11:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SW | W:10 | 12 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SW | W:7 | 10 | |
16h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | SW:12 | 14 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | SW:9 | 12 | |
High: 05:30 am (1.98 m); Low: 11:30 am (0.85 m); High: 05:40 pm (1.96 m); Low: 11:50 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | SW:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | SW:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | E:4 | 6 | |
22h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | NW | SW:3 | 4 | |
High: 06:20 am (2.04 m); Low: 12:30 pm (0.81 m); High: 06:30 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 11 | NE | -- | SW:2 | 2 | |
10h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | -- | N:4 | 4 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 11 | NE | N | NE:13 | 16 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Mcgregors Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:30 | 20:35 |