Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 10 | NE | W | W:11 | 14 | |
10h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | W | W:13 | 16 | |
16h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | SW | W:9 | 12 | |
22h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | W | W:9 | 12 | |
Low: 05:40 am (0.42 m); High: 12:00 pm (2.35 m); Low: 06:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | W | NW:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | NW | NW:12 | 16 | |
16h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | NW | W:13 | 16 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 7 | N | NW | NW:11 | 14 | |
High: 12:20 am (2.12 m); Low: 06:30 am (0.52 m); High: 12:40 pm (2.26 m); Low: 07:10 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | NW | W:12 | 16 | |
10h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | W | W:13 | 16 | |
16h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | W | W:12 | 16 | |
22h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 9 | N | W | W:9 | 12 | |
High: 01:10 am (2.05 m); Low: 07:20 am (0.62 m); High: 01:30 pm (2.17 m); Low: 07:50 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.3 | 0.2 | 20 | N | W | W:9 | 12 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 19 | N | W | SW:9 | 12 | |
16h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 18 | N | SW | SW:13 | 16 | |
22h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 18 | N | SW | SW:7 | 8 | |
High: 02:00 am (1.98 m); Low: 08:00 am (0.71 m); High: 02:20 pm (2.08 m); Low: 08:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 17 | N | SW | W:5 | 6 | |
10h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 17 | N | SW | SW:3 | 4 | |
16h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | SW | NE:3 | 4 | |
22h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 15 | N | NW | SW:7 | 8 | |
High: 02:50 am (1.94 m); Low: 08:50 am (0.79 m); High: 03:10 pm (2.02 m); Low: 09:30 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 15 | N | SW | SW:6 | 8 | |
10h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 15 | N | SW | SW:5 | 6 | |
16h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 14 | N | SW | SW:9 | 12 | |
22h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 13 | N | SW | W:7 | 10 | |
High: 03:50 am (1.92 m); Low: 09:50 am (0.85 m); High: 04:00 pm (1.97 m); Low: 10:20 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 14 | N | W | W:9 | 12 | |
10h | 4 | ![]() | 0.3 | 0.3 | 0.2 | 14 | N | W | W:12 | 14 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.2 | 14 | N | W | SW:13 | 16 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mangawhai Heads sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:26 | 20:36 |