Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 1.3 | 2.6 | 7 | NW | NW | NW:31 | 39 | |
10h | 1 | ![]() | 3.0 | 1.4 | 2.6 | 7 | NW | NW | NW:29 | 37 | |
16h | 1 | ![]() | 2.6 | 1.2 | 2.3 | 8 | NW | NW | NW:25 | 33 | |
22h | 1 | ![]() | 2.1 | 0.9 | 1.9 | 7 | NW | NW | W:18 | 23 | |
High: 03:40 am (1.04 m); Low: 09:10 am (0.5 m); High: 03:50 pm (1.08 m); Low: 09:40 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 0.7 | 1.2 | 8 | NW | S | S:8 | 10 | |
10h | 6 | ![]() | 1.0 | 0.5 | 0.9 | 8 | NW | -- | N:3 | 4 | |
16h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 7 | NW | NW | N:11 | 14 | |
22h | 3 | ![]() | 1.0 | 0.3 | 0.9 | 7 | NW | W | N:17 | 21 | |
High: 04:20 am (1 m); Low: 10:00 am (0.56 m); High: 04:40 pm (1.03 m); Low: 10:40 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 7 | NW | W | N:17 | 21 | |
10h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 6 | NW | NW | NW:19 | 23 | |
16h | 2 | ![]() | 2.1 | 0.5 | 2.0 | 6 | NW | NW | NW:24 | 31 | |
22h | 2 | ![]() | 2.3 | 0.8 | 2.1 | 7 | NW | NW | NW:21 | 27 | |
High: 05:20 am (0.98 m); Low: 11:10 am (0.62 m); High: 05:50 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 0.6 | 2.2 | 7 | NW | NW | NW:26 | 33 | |
10h | 2 | ![]() | 2.0 | 0.4 | 2.0 | 6 | NW | NW | NW:22 | 27 | |
16h | 2 | ![]() | 2.2 | 0.6 | 2.2 | 7 | NW | NW | NW:25 | 31 | |
22h | 2 | ![]() | 2.2 | 0.9 | 2.0 | 7 | NW | NW | NW:17 | 21 | |
Low: 12:10 am (0.59 m); High: 06:30 am (0.98 m); Low: 12:50 pm (0.63 m); High: 07:00 pm (0.99 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 0.8 | 1.7 | 7 | NW | NW | N:10 | 12 | |
10h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | NW | NW | NW:15 | 19 | |
16h | 2 | ![]() | 1.9 | 0.4 | 1.9 | 6 | NW | NW | N:19 | 25 | |
22h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 7 | NW | W | NE:19 | 23 | |
Low: 01:40 am (0.58 m); High: 07:50 am (1.01 m); Low: 02:20 pm (0.59 m); High: 08:10 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.3 | 0.9 | 6 | NW | S | S:12 | 16 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 7 | NW | -- | N:7 | 10 | |
16h | 4 | ![]() | 0.6 | 0.2 | 0.6 | 5 | N | NW | N:11 | 14 | |
22h | 3 | ![]() | 0.7 | 0.2 | 0.6 | 3 | N | N | N:17 | 21 | |
Low: 02:50 am (0.53 m); High: 08:50 am (1.07 m); Low: 03:20 pm (0.52 m); High: 09:10 pm (1.08 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 4 | NW | N | N:22 | 27 | |
10h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 5 | NW | NW | N:24 | 31 | |
16h | 2 | ![]() | 1.5 | 0.1 | 1.5 | 6 | NW | NW | N:19 | 23 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Mana Island sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:17 | 20:47 |