Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 20 | NE | W | W:15 | 17 | |
10h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 19 | NE | W | W:14 | 17 | |
16h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 18 | NE | W | W:16 | 19 | |
22h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 18 | NE | W | W:14 | 17 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 17 | NE | W | SW:11 | 14 | |
10h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 17 | NE | SW | SW:11 | 14 | |
16h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 16 | NE | SW | SW:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 16 | NE | SW | SW:12 | 14 | |
High: 02:50 am (2.08 m); Low: 08:50 am (0.83 m); High: 03:00 pm (2.16 m); Low: 09:20 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 15 | NE | SW | SW:10 | 12 | |
10h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 15 | NE | SW | SW:12 | 14 | |
16h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 15 | NE | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 6 | S | SW | SW:15 | 17 | |
High: 03:40 am (2.07 m); Low: 09:40 am (0.89 m); High: 03:50 pm (2.11 m); Low: 10:10 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 14 | NE | SW | W:14 | 17 | |
10h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 14 | NE | SW | SW:15 | 19 | |
16h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 14 | NE | SW | W:15 | 17 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 14 | NE | SW | W:14 | 17 | |
High: 04:40 am (2.07 m); Low: 10:30 am (0.91 m); High: 04:40 pm (2.1 m); Low: 11:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 13 | NE | SW | SW:14 | 17 | |
10h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SW | SW:9 | 12 | |
16h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 13 | NE | SW | W:13 | 16 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 13 | NE | W | SW:14 | 17 | |
High: 05:30 am (2.12 m); Low: 11:30 am (0.9 m); High: 05:30 pm (2.11 m); Low: 11:50 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 11 | NE | SW | SW:12 | 16 | |
10h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 11 | NE | SW | SW:10 | 12 | |
16h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 12 | NE | SW | S:4 | 6 | |
22h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 12 | NE | SW | SW:6 | 8 | |
High: 06:10 am (2.19 m); Low: 12:20 pm (0.86 m); High: 06:20 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | -- | SW:4 | 4 | |
10h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | -- | E:3 | 4 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | N | N:13 | 16 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Kawau Point sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 20:34 |