Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.5 | 1.0 | 1.2 | 13 | SW | W | NW:15 | 19 | |
10h | 1 | ![]() | 1.4 | 0.9 | 1.1 | 13 | SW | W | NW:15 | 17 | |
16h | 1 | ![]() | 1.4 | 0.8 | 1.1 | 12 | SW | W | NW:16 | 19 | |
22h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 12 | SW | W | NW:13 | 16 | |
Low: 03:50 am (0.78 m); High: 10:00 am (2.87 m); Low: 04:10 pm (0.82 m); High: 10:10 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.8 | 1.0 | 11 | SW | W | NW:13 | 16 | |
10h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 11 | SW | W | NW:16 | 19 | |
16h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 11 | SW | W | W:16 | 19 | |
22h | 3 | ![]() | 2.4 | 1.6 | 1.9 | 8 | SW | SE | W:4 | 4 | |
Low: 04:30 am (0.64 m); High: 10:40 am (3.03 m); Low: 04:50 pm (0.67 m); High: 11:00 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.4 | 1.8 | 9 | W | SE | SE:19 | 23 | |
10h | 2 | ![]() | 2.4 | 1.5 | 1.9 | 7 | S | SE | SE:17 | 21 | |
16h | 2 | ![]() | 2.4 | 1.6 | 1.8 | 12 | SW | SE | SE:22 | 27 | |
22h | 2 | ![]() | 2.8 | 1.6 | 2.3 | 11 | SW | SE | SE:24 | 31 | |
Low: 05:10 am (0.51 m); High: 11:20 am (3.16 m); Low: 05:30 pm (0.53 m); High: 11:40 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.3 | 1.7 | 11 | SW | SE | SE:16 | 19 | |
10h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 11 | SW | SE | SE:16 | 19 | |
16h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 10 | SW | SE | SE:18 | 21 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SW | S | SE:12 | 14 | |
Low: 05:50 am (0.42 m); High: 12:00 pm (3.27 m); Low: 06:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 10 | SW | SE | E:6 | 8 | |
10h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 11 | SW | -- | W:4 | 4 | |
16h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 20 | SW | -- | W:9 | 12 | |
22h | 4 | ![]() | 1.0 | 0.8 | 0.5 | 20 | SW | W | W:11 | 14 | |
High: 12:20 am (3.18 m); Low: 06:30 am (0.37 m); High: 12:40 pm (3.33 m); Low: 07:00 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 18 | SW | W | NW:9 | 10 | |
10h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 18 | SW | W | NW:10 | 12 | |
16h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 17 | SW | SW | W:9 | 12 | |
22h | 5 | ![]() | 1.1 | 1.0 | 0.5 | 16 | SW | -- | E:7 | 8 | |
High: 01:00 am (3.2 m); Low: 07:10 am (0.38 m); High: 01:20 pm (3.33 m); Low: 07:40 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.0 | 0.4 | 16 | SW | SE | NE:3 | 4 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 15 | SW | E | SE:6 | 6 | |
16h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 15 | SW | S | S:9 | 12 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Kaupokonui sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:30 | 20:42 |