Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.9 | 0.5 | 0.7 | 9 | S | N | N:16 | 19 | ||
| 10h | 1 | 0.8 | 0.5 | 0.6 | 8 | S | N | N:16 | 19 | ||
| 16h | 1 | 0.7 | 0.4 | 0.6 | 8 | S | SE | N:16 | 19 | ||
| 22h | 2 | 0.8 | 0.4 | 0.7 | 8 | S | N | N:14 | 17 | ||
| Low: 06:20 am (0.29 m); High: 11:10 am (0.91 m); Low: 06:50 pm (0.26 m); High: 11:40 pm (0.86 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 0.3 | 0.9 | 6 | W | NE | N:19 | 23 | ||
| 10h | 2 | 0.8 | 0.3 | 0.7 | 8 | S | W | N:19 | 23 | ||
| 16h | 3 | 0.7 | 0.3 | 0.6 | 8 | S | NE | N:12 | 14 | ||
| 22h | 5 | 0.6 | 0.3 | 0.5 | 8 | S | N | N:7 | 8 | ||
| Low: 07:00 am (0.27 m); High: 12:00 pm (0.93 m); Low: 07:30 pm (0.26 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.3 | 0.4 | 12 | S | S | S:15 | 19 | ||
| 10h | 2 | 0.9 | 0.4 | 0.9 | 4 | SE | S | S:18 | 21 | ||
| 16h | 2 | 1.0 | 0.5 | 0.9 | 14 | S | S | S:19 | 23 | ||
| 22h | 3 | 1.0 | 0.5 | 0.9 | 14 | S | S | SE:13 | 16 | ||
| High: 12:20 am (0.9 m); Low: 07:50 am (0.27 m); High: 12:50 pm (0.94 m); Low: 08:20 pm (0.28 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.7 | 0.5 | 0.5 | 13 | S | S | SE:9 | 10 | ||
| 10h | 6 | 0.9 | 0.5 | 0.7 | 10 | S | -- | S:5 | 6 | ||
| 16h | 6 | 0.7 | 0.5 | 0.5 | 10 | S | SE | SE:8 | 10 | ||
| 22h | 7 | 0.9 | 0.5 | 0.7 | 9 | S | SE | SE:7 | 8 | ||
| High: 01:10 am (0.94 m); Low: 08:40 am (0.28 m); High: 01:40 pm (0.95 m); Low: 09:10 pm (0.3 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 0.5 | 0.5 | 9 | S | SE | S:6 | 6 | ||
| 10h | 5 | 0.8 | 0.5 | 0.7 | 8 | S | SE | S:11 | 14 | ||
| 16h | 3 | 0.8 | 0.5 | 0.7 | 9 | S | S | S:17 | 21 | ||
| 22h | 3 | 1.2 | 0.4 | 1.1 | 6 | S | S | S:12 | 16 | ||
| High: 02:10 am (0.96 m); Low: 09:40 am (0.29 m); High: 02:30 pm (0.95 m); Low: 10:10 pm (0.31 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.7 | 0.5 | 0.6 | 9 | S | SE | S:8 | 10 | ||
| 10h | 7 | 0.8 | 0.5 | 0.6 | 8 | S | E | SE:1 | 2 | ||
| 16h | 7 | 0.7 | 0.6 | 0.5 | 13 | S | NE | NW:8 | 10 | ||
| 22h | 6 | 0.7 | 0.5 | 0.5 | 10 | S | NW | N:9 | 12 | ||
| High: 03:00 am (0.98 m); Low: 10:50 am (0.3 m); High: 03:20 pm (0.94 m); Low: 11:20 pm (0.33 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.7 | 0.5 | 0.5 | 10 | S | N | N:15 | 17 | ||
| 10h | 3 | 0.8 | 0.4 | 0.6 | 9 | S | N | N:19 | 23 | ||
| 16h | 2 | 0.7 | 0.4 | 0.6 | 9 | S | N | N:15 | 19 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:46 |