Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.8 | 0.2 | 0.8 | 6 | NW | NW | NE:16 | 19 | ||
| 10h | 1 | 0.8 | 0.2 | 0.8 | 5 | NW | N | N:15 | 17 | ||
| 16h | 2 | 0.6 | 0.2 | 0.6 | 5 | NW | NW | N:12 | 16 | ||
| 22h | 2 | 0.7 | 0.1 | 0.7 | 5 | NW | N | NE:15 | 19 | ||
| High: 03:20 am (1.67 m); Low: 09:10 am (0.55 m); High: 03:40 pm (1.72 m); Low: 09:50 pm (0.55 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 0.1 | 0.7 | 6 | NW | N | NE:17 | 21 | ||
| 10h | 2 | 0.6 | 0.1 | 0.6 | 5 | NW | E | N:16 | 19 | ||
| 16h | 3 | 0.5 | 0.1 | 0.5 | 5 | NW | S | N:11 | 14 | ||
| 22h | 5 | 0.6 | 0.2 | 0.5 | 5 | NW | -- | NE:8 | 10 | ||
| High: 04:10 am (1.61 m); Low: 10:10 am (0.63 m); High: 04:40 pm (1.66 m); Low: 11:10 pm (0.62 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.6 | 0.2 | 0.5 | 16 | NW | SE | S:7 | 8 | ||
| 10h | 4 | 0.6 | 0.3 | 0.5 | 16 | W | S | S:13 | 16 | ||
| 16h | 3 | 0.8 | 0.3 | 0.8 | 4 | SW | S | S:17 | 21 | ||
| 22h | 4 | 0.7 | 0.3 | 0.6 | 8 | SW | S | S:9 | 12 | ||
| High: 05:20 am (1.57 m); Low: 11:40 am (0.69 m); High: 05:50 pm (1.62 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.3 | 0.2 | 0.3 | 16 | NW | S | SE:7 | 8 | ||
| 10h | 7 | 0.3 | 0.2 | 0.2 | 15 | NW | SE | W:1 | 2 | ||
| 16h | 7 | 0.3 | 0.2 | 0.2 | 15 | NW | -- | SW:7 | 10 | ||
| 22h | 7 | 0.3 | 0.1 | 0.2 | 14 | W | S | S:7 | 8 | ||
| Low: 12:30 am (0.64 m); High: 06:30 am (1.56 m); Low: 01:10 pm (0.67 m); High: 07:00 pm (1.62 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.2 | 0.1 | 0.2 | 14 | NW | SE | SE:3 | 4 | ||
| 10h | 8 | 0.2 | 0.1 | 0.2 | 14 | NW | S | SW:4 | 6 | ||
| 16h | 5 | 0.4 | 0.1 | 0.4 | 3 | SW | S | S:14 | 17 | ||
| 22h | 5 | 0.3 | 0.1 | 0.3 | 4 | SW | SE | SE:9 | 12 | ||
| Low: 01:50 am (0.6 m); High: 07:40 am (1.61 m); Low: 02:30 pm (0.6 m); High: 08:10 pm (1.66 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.3 | 0.1 | 0.3 | 2 | NE | S | SE:6 | 6 | ||
| 10h | 8 | 0.3 | 0.1 | 0.3 | 2 | NE | -- | N:2 | 2 | ||
| 16h | 6 | 0.2 | 0.1 | 0.2 | 13 | W | SW | W:10 | 12 | ||
| 22h | 8 | 0.2 | 0.1 | 0.1 | 13 | W | NW | W:3 | 4 | ||
| Low: 03:00 am (0.52 m); High: 08:40 am (1.7 m); Low: 03:30 pm (0.5 m); High: 09:10 pm (1.74 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.4 | 0.1 | 0.4 | 2 | NE | N | NE:8 | 10 | ||
| 10h | 6 | 0.3 | 0.1 | 0.3 | 2 | NE | N | N:10 | 12 | ||
| 16h | 6 | 0.2 | 0.1 | 0.2 | 3 | NW | W | W:7 | 8 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:43 |