Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 1.6 | 1.0 | 16 | SW | W | NW:15 | 17 | |
10h | 1 | ![]() | 1.8 | 1.5 | 1.1 | 16 | SW | W | NW:18 | 21 | |
16h | 1 | ![]() | 1.9 | 1.4 | 1.2 | 15 | SW | W | W:17 | 21 | |
22h | 1 | ![]() | 1.8 | 1.3 | 1.2 | 15 | SW | W | W:15 | 19 | |
High: 04:20 am (2.02 m); Low: 10:20 am (1.01 m); High: 04:40 pm (2.08 m); Low: 11:00 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 12 | SW | W | W:12 | 14 | |
10h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 12 | SW | W | NW:9 | 12 | |
16h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 11 | SW | W | W:11 | 14 | |
22h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 10 | SW | W | NW:9 | 10 | |
High: 05:20 am (1.96 m); Low: 11:20 am (1.08 m); High: 05:40 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 7 | SW | W | NW:12 | 14 | |
10h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | SW | W | NW:15 | 17 | |
16h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 7 | SW | W | W:17 | 21 | |
22h | 3 | ![]() | 1.3 | 0.6 | 1.2 | 7 | SW | W | NW:12 | 14 | |
Low: 12:10 am (1.03 m); High: 06:20 am (1.93 m); Low: 12:40 pm (1.1 m); High: 06:40 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.4 | 1.1 | 7 | SW | W | NW:13 | 16 | |
10h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | SW | W | NW:14 | 17 | |
16h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 7 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 1.7 | 1.0 | 1.4 | 8 | SW | W | NW:14 | 17 | |
Low: 01:20 am (1 m); High: 07:20 am (1.96 m); Low: 01:50 pm (1.05 m); High: 07:40 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.0 | 1.4 | 8 | SW | W | NW:14 | 17 | |
10h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 7 | SW | W | NW:11 | 14 | |
16h | 2 | ![]() | 1.2 | 0.8 | 1.0 | 16 | SW | W | W:16 | 19 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.1 | 15 | SW | W | NW:12 | 14 | |
Low: 02:20 am (0.92 m); High: 08:20 am (2.05 m); Low: 02:50 pm (0.95 m); High: 08:40 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.7 | 0.9 | 15 | SW | W | W:6 | 8 | |
10h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 15 | SW | -- | NW:4 | 4 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 14 | SW | W | W:8 | 10 | |
22h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 14 | SW | -- | NW:5 | 6 | |
Low: 03:10 am (0.81 m); High: 09:20 am (2.16 m); Low: 03:40 pm (0.83 m); High: 09:30 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 13 | SW | NW | N:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 13 | SW | NW | NW:8 | 10 | |
16h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 9 | SW | W | W:13 | 16 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Kai Iwi Cliffs sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:20 | 20:43 |