Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 0.4 | 0.8 | 9 | NE | W | W:16 | 19 | |
10h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NE | W | W:17 | 21 | |
16h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 9 | N | W | SW:14 | 17 | |
22h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 9 | N | W | W:14 | 17 | |
Low: 05:40 am (0.42 m); High: 11:50 am (2.35 m); Low: 06:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 8 | N | W | NW:16 | 19 | |
10h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 8 | N | NW | NW:19 | 23 | |
16h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 6 | N | NW | NW:10 | 14 | |
22h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 7 | SW | NW | NW:17 | 21 | |
High: 12:20 am (2.12 m); Low: 06:30 am (0.52 m); High: 12:40 pm (2.26 m); Low: 07:00 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 6 | N | NW | W:18 | 23 | |
10h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 6 | N | W | W:15 | 19 | |
16h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 6 | N | W | W:17 | 21 | |
22h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 20 | N | W | W:15 | 19 | |
High: 01:10 am (2.05 m); Low: 07:10 am (0.61 m); High: 01:30 pm (2.17 m); Low: 07:50 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 20 | N | W | W:13 | 16 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 19 | N | W | SW:10 | 12 | |
16h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 18 | N | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 18 | N | SW | SW:14 | 17 | |
High: 02:00 am (1.99 m); Low: 08:00 am (0.71 m); High: 02:10 pm (2.09 m); Low: 08:30 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.4 | 0.4 | 17 | N | SW | SW:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 17 | N | SW | SW:9 | 10 | |
16h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 16 | N | SW | N:6 | 8 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 16 | N | W | SW:10 | 12 | |
High: 02:50 am (1.94 m); Low: 08:50 am (0.79 m); High: 03:00 pm (2.02 m); Low: 09:20 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.3 | 0.3 | 15 | N | SW | SW:9 | 12 | |
10h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 15 | N | SW | W:5 | 6 | |
16h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 15 | N | SW | N:4 | 4 | |
22h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 14 | N | SW | W:13 | 16 | |
High: 03:40 am (1.93 m); Low: 09:40 am (0.84 m); High: 03:50 pm (1.98 m); Low: 10:10 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 14 | N | W | W:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 14 | N | W | W:15 | 17 | |
16h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 14 | N | W | SW:15 | 17 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Jellicoe Channel sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:24 | 20:35 |