Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.2 | 0.1 | 0.2 | 7 | NE | -- | S:6 | 8 | ||
| 10h | 8 | 0.2 | 0.1 | 0.2 | 7 | NE | -- | SW:5 | 6 | ||
| 16h | 6 | 0.2 | 0.1 | 0.2 | 7 | NE | -- | SW:9 | 12 | ||
| 22h | 5 | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:9 | 12 | ||
| High: 12:50 am (2.16 m); Low: 07:10 am (0.48 m); High: 01:10 pm (2.26 m); Low: 07:40 pm (0.42 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:8 | 10 | ||
| 10h | 7 | 0.2 | 0.2 | 0.2 | 9 | NE | SW | SW:6 | 8 | ||
| 16h | 6 | 0.2 | 0.2 | 0.2 | 9 | NE | -- | SW:10 | 12 | ||
| 22h | 6 | 0.2 | 0.2 | 0.2 | 9 | NE | SW | SW:9 | 10 | ||
| High: 01:50 am (2.16 m); Low: 08:00 am (0.51 m); High: 02:10 pm (2.23 m); Low: 08:30 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.3 | 0.2 | 0.2 | 9 | NE | SW | SW:5 | 6 | ||
| 10h | 8 | 0.3 | 0.2 | 0.2 | 10 | NE | -- | S:2 | 4 | ||
| 16h | 8 | 0.3 | 0.2 | 0.2 | 10 | NE | -- | N:6 | 6 | ||
| 22h | 8 | 0.3 | 0.3 | 0.2 | 10 | NE | -- | NE:4 | 6 | ||
| High: 02:40 am (2.17 m); Low: 09:00 am (0.54 m); High: 03:00 pm (2.2 m); Low: 09:30 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.4 | 0.3 | 0.3 | 10 | NE | -- | SE:6 | 8 | ||
| 10h | 7 | 0.5 | 0.3 | 0.4 | 10 | NE | E | E:8 | 10 | ||
| 16h | 5 | 0.5 | 0.2 | 0.4 | 9 | NE | E | NE:12 | 16 | ||
| 22h | 6 | 0.5 | 0.2 | 0.5 | 9 | NE | E | E:7 | 8 | ||
| High: 03:50 am (2.19 m); Low: 10:00 am (0.56 m); High: 04:10 pm (2.19 m); Low: 10:30 pm (0.4 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.2 | 0.5 | 8 | NE | E | SE:9 | 12 | ||
| 10h | 4 | 0.7 | 0.2 | 0.6 | 3 | E | E | E:12 | 14 | ||
| 16h | 4 | 0.7 | 0.2 | 0.6 | 8 | NE | E | NE:12 | 16 | ||
| 22h | 4 | 0.8 | 0.2 | 0.8 | 4 | NE | E | E:10 | 14 | ||
| High: 04:50 am (2.24 m); Low: 11:00 am (0.54 m); High: 05:10 pm (2.2 m); Low: 11:30 pm (0.36 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.8 | 0.2 | 0.8 | 4 | NE | NE | E:12 | 16 | ||
| 10h | 3 | 1.0 | 0.2 | 0.9 | 4 | NE | NE | E:14 | 17 | ||
| 16h | 2 | 1.0 | 0.2 | 1.0 | 5 | NE | NE | NE:16 | 19 | ||
| 22h | 2 | 1.0 | 0.2 | 1.0 | 5 | NE | NE | E:16 | 19 | ||
| High: 05:50 am (2.31 m); Low: 12:00 pm (0.49 m); High: 06:10 pm (2.24 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.1 | 0.2 | 1.1 | 5 | NE | NE | E:18 | 21 | ||
| 10h | 2 | 1.2 | 0.2 | 1.2 | 5 | NE | NE | E:19 | 23 | ||
| 16h | 2 | 1.5 | 0.3 | 1.4 | 5 | NE | NE | NE:21 | 27 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:31 | 20:34 |