Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.8 | 0.2 | 0.8 | 6 | NW | N | NE:17 | 21 | ||
| 10h | 1 | 0.8 | 0.2 | 0.8 | 5 | NW | N | N:16 | 19 | ||
| 16h | 2 | 0.6 | 0.1 | 0.5 | 5 | NW | N | N:13 | 16 | ||
| 22h | 2 | 0.6 | 0.1 | 0.6 | 5 | NW | N | NE:16 | 19 | ||
| High: 03:10 am (1.4 m); Low: 09:00 am (0.47 m); High: 03:30 pm (1.46 m); Low: 09:40 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 0.1 | 0.9 | 4 | E | N | NE:18 | 21 | ||
| 10h | 2 | 0.7 | 0.1 | 0.7 | 3 | N | NE | N:18 | 21 | ||
| 16h | 3 | 0.5 | 0.1 | 0.5 | 4 | NW | NE | N:12 | 16 | ||
| 22h | 5 | 0.5 | 0.1 | 0.5 | 5 | NW | -- | NE:7 | 10 | ||
| High: 04:00 am (1.35 m); Low: 09:50 am (0.54 m); High: 04:30 pm (1.4 m); Low: 10:40 pm (0.54 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.2 | 0.5 | 17 | NW | SE | S:9 | 12 | ||
| 10h | 3 | 0.5 | 0.2 | 0.4 | 16 | NW | S | S:15 | 19 | ||
| 16h | 2 | 0.8 | 0.2 | 0.8 | 4 | SW | S | S:18 | 23 | ||
| 22h | 3 | 0.7 | 0.2 | 0.7 | 5 | SW | S | S:12 | 16 | ||
| High: 05:10 am (1.31 m); Low: 11:10 am (0.61 m); High: 05:40 pm (1.35 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.3 | 0.2 | 0.3 | 16 | NW | S | SE:8 | 10 | ||
| 10h | 7 | 0.3 | 0.2 | 0.2 | 15 | NW | SE | SW:1 | 2 | ||
| 16h | 7 | 0.2 | 0.1 | 0.1 | 15 | NW | -- | SW:5 | 6 | ||
| 22h | 7 | 0.2 | 0.1 | 0.2 | 14 | NW | SE | S:7 | 8 | ||
| Low: 12:10 am (0.58 m); High: 06:20 am (1.3 m); Low: 01:00 pm (0.61 m); High: 06:50 pm (1.34 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.2 | 0.1 | 0.2 | 14 | NW | SE | SE:4 | 4 | ||
| 10h | 7 | 0.2 | 0.1 | 0.2 | 9 | SW | S | S:7 | 8 | ||
| 16h | 4 | 0.5 | 0.1 | 0.5 | 3 | SW | S | S:15 | 19 | ||
| 22h | 4 | 0.4 | 0.1 | 0.4 | 3 | S | S | S:11 | 14 | ||
| Low: 01:50 am (0.56 m); High: 07:30 am (1.34 m); Low: 02:20 pm (0.55 m); High: 08:00 pm (1.37 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.3 | 0.1 | 0.3 | 2 | E | S | SE:6 | 8 | ||
| 10h | 8 | 0.3 | 0.1 | 0.3 | 3 | NE | -- | NW:2 | 2 | ||
| 16h | 6 | 0.2 | 0.1 | 0.1 | 13 | W | SW | W:10 | 12 | ||
| 22h | 7 | 0.1 | 0.1 | 0.1 | 12 | SW | NW | NW:4 | 6 | ||
| Low: 02:50 am (0.49 m); High: 08:40 am (1.41 m); Low: 03:20 pm (0.46 m); High: 09:10 pm (1.44 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.5 | 0.1 | 0.5 | 3 | NE | N | N:10 | 12 | ||
| 10h | 5 | 0.5 | 0.1 | 0.5 | 3 | N | N | N:12 | 16 | ||
| 16h | 6 | 0.3 | 0.1 | 0.3 | 3 | NW | NW | NW:8 | 10 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:44 |