Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 0.3 | 0.8 | 3 | W | W | W:18 | 21 | |
10h | 1 | ![]() | 1.1 | 0.4 | 1.0 | 4 | SW | W | W:18 | 23 | |
16h | 1 | ![]() | 0.9 | 0.4 | 0.9 | 6 | SE | W | SW:15 | 19 | |
22h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 9 | N | W | W:15 | 19 | |
Low: 05:40 am (0.41 m); High: 11:50 am (2.32 m); Low: 06:10 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 8 | N | W | NW:16 | 19 | |
10h | 1 | ![]() | 1.1 | 0.4 | 1.0 | 6 | SW | NW | NW:21 | 25 | |
16h | 1 | ![]() | 1.0 | 0.3 | 1.0 | 6 | N | NW | NW:16 | 19 | |
22h | 1 | ![]() | 1.3 | 0.4 | 1.2 | 7 | N | NW | W:19 | 23 | |
High: 12:10 am (2.1 m); Low: 06:20 am (0.5 m); High: 12:40 pm (2.23 m); Low: 07:00 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.4 | 0.4 | 1.4 | 6 | N | NW | W:21 | 27 | |
10h | 1 | ![]() | 1.2 | 0.4 | 1.1 | 6 | N | W | W:16 | 19 | |
16h | 1 | ![]() | 1.1 | 0.3 | 1.1 | 4 | W | W | W:19 | 25 | |
22h | 1 | ![]() | 1.0 | 0.4 | 0.9 | 4 | SW | W | W:17 | 21 | |
High: 01:00 am (2.03 m); Low: 07:10 am (0.6 m); High: 01:20 pm (2.14 m); Low: 07:40 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 0.4 | 0.8 | 20 | NW | W | W:15 | 19 | |
10h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 19 | S | W | SW:12 | 16 | |
16h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 18 | NW | W | SW:17 | 21 | |
22h | 2 | ![]() | 0.9 | 0.4 | 0.9 | 18 | NW | SW | SW:16 | 19 | |
High: 01:50 am (1.96 m); Low: 08:00 am (0.7 m); High: 02:10 pm (2.06 m); Low: 08:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 17 | N | SW | SW:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 17 | N | SW | SW:11 | 14 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 16 | S | SW | W:7 | 10 | |
22h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 16 | N | W | SW:9 | 12 | |
High: 02:40 am (1.92 m); Low: 08:50 am (0.77 m); High: 03:00 pm (1.99 m); Low: 09:20 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | SW | SW:12 | 14 | |
10h | 5 | ![]() | 0.5 | 0.3 | 0.3 | 15 | N | SW | SW:8 | 10 | |
16h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 15 | NW | SW | N:7 | 8 | |
22h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 14 | NW | SW | W:15 | 17 | |
High: 03:40 am (1.9 m); Low: 09:40 am (0.83 m); High: 03:50 pm (1.95 m); Low: 10:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 14 | NW | W | W:16 | 19 | |
10h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 14 | N | W | W:16 | 19 | |
16h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 4 | SW | W | SW:18 | 21 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Horn Rock sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:23 | 20:35 |