Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.3 | 0.6 | 3 | W | W | W:18 | 21 | |
10h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | W | W:12 | 16 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 9 | E | W | SW:20 | 25 | |
22h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 9 | E | SW | SW:14 | 17 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:9 | 12 | |
16h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 9 | E | SW | SW:15 | 17 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 9 | E | SW | SW:12 | 16 | |
High: 02:50 am (1.9 m); Low: 08:50 am (0.78 m); High: 03:10 pm (1.97 m); Low: 09:30 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:8 | 10 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | W:10 | 12 | |
16h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | W | SW:11 | 14 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 9 | E | SW | SW:11 | 14 | |
High: 03:50 am (1.88 m); Low: 09:40 am (0.83 m); High: 04:00 pm (1.93 m); Low: 10:20 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NE | SW | W:14 | 17 | |
10h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | SW | SW:15 | 19 | |
16h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 8 | E | W | W:14 | 17 | |
High: 04:40 am (1.9 m); Low: 10:40 am (0.85 m); High: 04:50 pm (1.91 m); Low: 11:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 8 | E | SW | SW:14 | 17 | |
10h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 8 | E | SW | W:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 8 | E | W | SW:13 | 16 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | SW | SW:11 | 14 | |
High: 05:30 am (1.94 m); Low: 11:30 am (0.84 m); High: 05:40 pm (1.92 m); Low: 11:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 9 | NE | SW | SW:12 | 16 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:6 | 8 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | N | NE:5 | 6 | |
22h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | NW | NW:7 | 8 | |
High: 06:20 am (2 m); Low: 12:30 pm (0.8 m); High: 06:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | -- | S:4 | 6 | |
10h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | -- | N:2 | 2 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | NE | N:14 | 17 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Hen And Chickens sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:30 | 20:34 |