Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.5 | 0.9 | 10 | NE | W | W:18 | 21 | |
10h | 1 | ![]() | 1.2 | 0.6 | 1.1 | 9 | NE | W | SW:18 | 23 | |
16h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 9 | NE | SW | W:15 | 17 | |
22h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 9 | N | SW | W:14 | 17 | |
Low: 05:40 am (0.4 m); High: 12:00 pm (2.24 m); Low: 06:20 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 8 | NE | W | NW:15 | 19 | |
10h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 8 | NE | NW | NW:21 | 27 | |
16h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 6 | N | NW | NW:21 | 25 | |
22h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | N | NW | NW:17 | 21 | |
High: 12:20 am (2.02 m); Low: 06:30 am (0.49 m); High: 12:40 pm (2.16 m); Low: 07:00 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 6 | N | NW | W:21 | 25 | |
10h | 2 | ![]() | 1.4 | 0.5 | 1.4 | 6 | N | W | W:21 | 27 | |
16h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 4 | W | W | SW:20 | 25 | |
22h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 4 | W | SW | W:16 | 19 | |
High: 01:10 am (1.96 m); Low: 07:10 am (0.59 m); High: 01:30 pm (2.07 m); Low: 07:50 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.5 | 0.9 | 20 | N | W | W:17 | 21 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 19 | E | W | SW:13 | 16 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 18 | N | W | SW:17 | 21 | |
22h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 18 | N | SW | SW:15 | 17 | |
High: 02:00 am (1.9 m); Low: 08:00 am (0.68 m); High: 02:10 pm (2 m); Low: 08:40 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 17 | N | SW | SW:12 | 14 | |
10h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 17 | N | SW | SW:9 | 12 | |
16h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 16 | N | SW | N:3 | 4 | |
22h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 15 | N | NW | W:10 | 12 | |
High: 02:50 am (1.86 m); Low: 08:50 am (0.76 m); High: 03:00 pm (1.93 m); Low: 09:20 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 15 | N | SW | SW:10 | 12 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | S | SW:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | SW | NW:11 | 14 | |
22h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 14 | N | SW | SW:14 | 17 | |
High: 03:40 am (1.84 m); Low: 09:40 am (0.81 m); High: 03:50 pm (1.89 m); Low: 10:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 14 | N | W | W:15 | 19 | |
10h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 14 | N | W | W:15 | 19 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 14 | N | SW | W:12 | 16 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Grouper Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:25 | 20:34 |