Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.9 | 0.6 | 0.7 | 9 | S | N | N:15 | 17 | ||
| 10h | 1 | 0.8 | 0.5 | 0.6 | 9 | S | N | N:16 | 19 | ||
| 16h | 2 | 0.7 | 0.5 | 0.5 | 8 | S | SW | N:14 | 17 | ||
| 22h | 3 | 0.7 | 0.4 | 0.5 | 8 | S | N | N:10 | 12 | ||
| Low: 05:10 am (0.25 m); High: 11:20 am (1.19 m); Low: 05:50 pm (0.23 m); High: 11:40 pm (1.15 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 0.4 | 0.7 | 8 | S | S | N:16 | 19 | ||
| 10h | 2 | 0.8 | 0.3 | 0.7 | 8 | S | NW | N:16 | 21 | ||
| 16h | 3 | 0.6 | 0.3 | 0.4 | 13 | S | S | NW:10 | 12 | ||
| 22h | 5 | 0.5 | 0.4 | 0.4 | 13 | S | N | N:5 | 6 | ||
| Low: 06:00 am (0.22 m); High: 12:10 pm (1.2 m); Low: 06:30 pm (0.21 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.6 | 0.4 | 0.4 | 12 | S | S | S:14 | 17 | ||
| 10h | 3 | 0.7 | 0.5 | 0.6 | 16 | S | S | S:14 | 17 | ||
| 16h | 2 | 1.0 | 0.6 | 0.7 | 15 | S | S | S:15 | 19 | ||
| 22h | 3 | 1.0 | 0.7 | 0.7 | 15 | S | SE | SE:11 | 14 | ||
| High: 12:30 am (1.2 m); Low: 07:00 am (0.2 m); High: 01:00 pm (1.22 m); Low: 07:20 pm (0.19 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.9 | 0.6 | 0.6 | 13 | S | S | SE:8 | 10 | ||
| 10h | 7 | 0.8 | 0.6 | 0.6 | 11 | S | -- | SE:4 | 4 | ||
| 16h | 7 | 0.8 | 0.6 | 0.5 | 10 | S | SE | SE:7 | 8 | ||
| 22h | 7 | 0.8 | 0.6 | 0.6 | 9 | S | SE | SE:6 | 8 | ||
| High: 01:30 am (1.24 m); Low: 07:50 am (0.19 m); High: 01:50 pm (1.23 m); Low: 08:10 pm (0.18 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.7 | 0.5 | 0.5 | 9 | S | SE | S:3 | 4 | ||
| 10h | 6 | 0.7 | 0.5 | 0.5 | 9 | S | SE | S:9 | 12 | ||
| 16h | 4 | 0.8 | 0.5 | 0.7 | 9 | S | S | S:16 | 19 | ||
| 22h | 4 | 0.9 | 0.5 | 0.8 | 8 | S | SE | SE:10 | 12 | ||
| High: 02:20 am (1.28 m); Low: 08:40 am (0.17 m); High: 02:50 pm (1.23 m); Low: 09:00 pm (0.17 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.8 | 0.5 | 0.6 | 8 | S | SE | SE:7 | 10 | ||
| 10h | 7 | 0.8 | 0.6 | 0.5 | 14 | S | E | NE:3 | 4 | ||
| 16h | 7 | 0.8 | 0.6 | 0.5 | 13 | S | NE | W:6 | 8 | ||
| 22h | 7 | 0.7 | 0.6 | 0.4 | 12 | S | N | N:8 | 10 | ||
| High: 03:10 am (1.32 m); Low: 09:40 am (0.17 m); High: 03:40 pm (1.23 m); Low: 10:00 pm (0.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.7 | 0.5 | 0.4 | 10 | S | NW | N:14 | 17 | ||
| 10h | 3 | 0.7 | 0.5 | 0.5 | 10 | S | NW | N:18 | 21 | ||
| 16h | 3 | 0.8 | 0.4 | 0.6 | 9 | S | NW | NW:14 | 17 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:19 | 20:45 |