Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.8 | 0.3 | 0.8 | 6 | NW | N | N:17 | 21 | ||
| 10h | 1 | 0.8 | 0.3 | 0.8 | 6 | NW | N | N:17 | 21 | ||
| 16h | 2 | 0.6 | 0.3 | 0.6 | 7 | SW | NW | N:14 | 17 | ||
| 22h | 2 | 0.7 | 0.2 | 0.6 | 7 | W | N | NE:18 | 21 | ||
| High: 02:40 am (1.21 m); Low: 08:20 am (0.38 m); High: 03:00 pm (1.27 m); Low: 08:50 pm (0.37 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.0 | 0.2 | 1.0 | 4 | N | N | N:20 | 25 | ||
| 10h | 2 | 0.7 | 0.2 | 0.7 | 3 | NE | E | N:21 | 25 | ||
| 16h | 2 | 0.6 | 0.2 | 0.6 | 4 | N | N | N:13 | 16 | ||
| 22h | 4 | 0.5 | 0.2 | 0.5 | 5 | NW | N | NE:8 | 10 | ||
| High: 03:40 am (1.17 m); Low: 09:00 am (0.44 m); High: 04:00 pm (1.21 m); Low: 09:40 pm (0.43 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.2 | 0.5 | 3 | N | S | S:14 | 17 | ||
| 10h | 2 | 0.5 | 0.2 | 0.5 | 15 | W | S | S:21 | 25 | ||
| 16h | 2 | 1.0 | 0.3 | 1.0 | 4 | S | S | S:22 | 27 | ||
| 22h | 2 | 1.0 | 0.3 | 0.9 | 4 | S | S | S:17 | 21 | ||
| High: 04:40 am (1.13 m); Low: 10:00 am (0.5 m); High: 05:00 pm (1.16 m); Low: 10:40 pm (0.49 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.6 | 0.3 | 0.5 | 13 | S | S | S:12 | 14 | ||
| 10h | 5 | 0.4 | 0.3 | 0.3 | 11 | SW | -- | S:6 | 6 | ||
| 16h | 6 | 0.4 | 0.3 | 0.3 | 10 | S | SE | S:5 | 6 | ||
| 22h | 6 | 0.4 | 0.3 | 0.3 | 9 | S | SE | S:9 | 10 | ||
| High: 05:40 am (1.12 m); Low: 11:20 am (0.54 m); High: 06:10 pm (1.13 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.5 | 0.3 | 0.4 | 9 | S | SE | S:8 | 10 | ||
| 10h | 5 | 0.4 | 0.2 | 0.3 | 9 | S | S | S:12 | 14 | ||
| 16h | 3 | 0.8 | 0.2 | 0.8 | 4 | S | S | S:20 | 25 | ||
| 22h | 2 | 0.7 | 0.2 | 0.6 | 4 | S | S | S:17 | 21 | ||
| Low: 12:10 am (0.52 m); High: 07:00 am (1.14 m); Low: 01:00 pm (0.54 m); High: 07:30 pm (1.15 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.2 | 0.5 | 8 | S | S | S:10 | 12 | ||
| 10h | 6 | 0.5 | 0.3 | 0.4 | 9 | S | E | SW:2 | 2 | ||
| 16h | 5 | 0.5 | 0.3 | 0.4 | 13 | S | NE | NW:10 | 12 | ||
| 22h | 6 | 0.4 | 0.3 | 0.2 | 12 | S | NW | NW:8 | 10 | ||
| Low: 01:50 am (0.5 m); High: 08:00 am (1.19 m); Low: 02:30 pm (0.48 m); High: 08:30 pm (1.19 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.6 | 0.3 | 0.5 | 9 | S | N | N:12 | 16 | ||
| 10h | 3 | 0.7 | 0.2 | 0.6 | 4 | NE | N | N:16 | 19 | ||
| 16h | 4 | 0.5 | 0.2 | 0.4 | 9 | S | N | NW:10 | 12 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:45 |