Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.3 | 0.1 | 0.3 | 6 | N | -- | S:4 | 6 | ||
| 10h | 8 | 0.3 | 0.1 | 0.2 | 6 | N | -- | SW:4 | 6 | ||
| 16h | 6 | 0.2 | 0.1 | 0.2 | 6 | N | N | SW:9 | 12 | ||
| 22h | 7 | 0.2 | 0.1 | 0.2 | 6 | N | SW | SW:7 | 8 | ||
| High: 12:30 am (2.61 m); Low: 07:00 am (0.56 m); High: 01:00 pm (2.74 m); Low: 07:40 pm (0.54 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.2 | 0.1 | 0.1 | 6 | N | SW | SW:6 | 6 | ||
| 10h | 7 | 0.1 | 0.1 | 0.1 | 12 | NW | SW | SW:6 | 8 | ||
| 16h | 6 | 0.2 | 0.1 | 0.1 | 12 | NW | N | SW:9 | 12 | ||
| 22h | 7 | 0.2 | 0.1 | 0.2 | 11 | NW | SW | SW:5 | 6 | ||
| High: 01:30 am (2.61 m); Low: 08:00 am (0.6 m); High: 01:50 pm (2.72 m); Low: 08:30 pm (0.52 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.1 | 0.1 | 0.1 | 18 | NW | SW | SW:3 | 4 | ||
| 10h | 9 | 0.1 | 0.1 | 0.1 | 17 | NW | -- | S:2 | 2 | ||
| 16h | 8 | 0.1 | 0.1 | 0.1 | 17 | NW | -- | N:7 | 10 | ||
| 22h | 8 | 0.2 | 0.1 | 0.1 | 17 | NW | -- | NE:3 | 4 | ||
| High: 02:30 am (2.62 m); Low: 08:50 am (0.62 m); High: 02:50 pm (2.71 m); Low: 09:20 pm (0.5 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.1 | 0.1 | 0.1 | 16 | NW | -- | SE:4 | 4 | ||
| 10h | 6 | 0.1 | 0.1 | 0.1 | 16 | NW | E | E:9 | 12 | ||
| 16h | 5 | 0.1 | 0.1 | 0.1 | 10 | NW | E | E:10 | 12 | ||
| 22h | 6 | 0.2 | 0.1 | 0.1 | 15 | NW | E | E:5 | 6 | ||
| High: 03:30 am (2.66 m); Low: 09:50 am (0.62 m); High: 03:50 pm (2.71 m); Low: 10:20 pm (0.48 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.1 | 0.1 | 0.1 | 15 | NW | E | SE:6 | 8 | ||
| 10h | 6 | 0.1 | 0.1 | 0.1 | 14 | NW | E | E:9 | 12 | ||
| 16h | 5 | 0.1 | 0.1 | 0.0 | 14 | NW | E | NE:9 | 10 | ||
| 22h | 6 | 0.1 | 0.1 | 0.0 | 14 | NW | E | E:6 | 8 | ||
| High: 04:30 am (2.73 m); Low: 10:50 am (0.6 m); High: 05:00 pm (2.74 m); Low: 11:20 pm (0.43 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.1 | 0.1 | 0.1 | 13 | NW | E | E:8 | 10 | ||
| 10h | 5 | 0.1 | 0.1 | 0.1 | 13 | NW | E | E:11 | 14 | ||
| 16h | 4 | 0.2 | 0.1 | 0.1 | 13 | NW | E | E:13 | 17 | ||
| 22h | 4 | 0.2 | 0.1 | 0.2 | 13 | NW | NE | NE:10 | 12 | ||
| High: 05:30 am (2.82 m); Low: 11:50 am (0.55 m); High: 05:50 pm (2.8 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.3 | 0.1 | 0.3 | 12 | NW | NE | E:12 | 14 | ||
| 10h | 3 | 0.3 | 0.1 | 0.3 | 8 | SW | NE | E:14 | 17 | ||
| 16h | 3 | 0.5 | 0.1 | 0.4 | 2 | E | NE | NE:14 | 17 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:28 | 20:32 |