Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.7 | 0.8 | 10 | E | W | W:15 | 17 | |
10h | 1 | ![]() | 1.2 | 0.8 | 0.9 | 9 | NE | W | SW:16 | 21 | |
16h | 1 | ![]() | 1.3 | 0.8 | 1.0 | 9 | NE | W | W:19 | 23 | |
22h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NE | W | W:11 | 14 | |
High: 12:00 am (2.06 m); Low: 06:10 am (0.42 m); High: 12:30 pm (2.21 m); Low: 06:40 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.7 | 0.8 | 8 | NE | W | W:14 | 17 | |
10h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 8 | NE | NW | NW:19 | 23 | |
16h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 9 | NE | NW | W:17 | 21 | |
22h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 9 | E | NW | NW:18 | 21 | |
High: 12:40 am (1.99 m); Low: 06:50 am (0.52 m); High: 01:10 pm (2.13 m); Low: 07:30 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.7 | 1.3 | 6 | NW | NW | W:19 | 23 | |
10h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 10 | E | W | W:22 | 27 | |
16h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 19 | NW | W | SW:20 | 25 | |
22h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 19 | NW | W | SW:14 | 17 | |
High: 01:30 am (1.91 m); Low: 07:40 am (0.62 m); High: 01:50 pm (2.05 m); Low: 08:20 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.9 | 0.8 | 18 | NW | W | SW:15 | 17 | |
10h | 2 | ![]() | 1.0 | 0.8 | 0.7 | 18 | NW | W | SW:13 | 16 | |
16h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 18 | N | W | SW:18 | 21 | |
22h | 2 | ![]() | 0.9 | 0.7 | 0.7 | 17 | N | SW | SW:13 | 16 | |
High: 02:20 am (1.85 m); Low: 08:30 am (0.72 m); High: 02:40 pm (1.96 m); Low: 09:00 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 17 | N | SW | S:8 | 10 | |
10h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 16 | N | -- | S:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 16 | N | -- | W:8 | 10 | |
22h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 15 | N | -- | SW:13 | 16 | |
High: 03:20 am (1.81 m); Low: 09:20 am (0.8 m); High: 03:30 pm (1.9 m); Low: 10:00 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.5 | 0.4 | 15 | N | SW | S:9 | 10 | |
10h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 15 | N | SW | SW:6 | 8 | |
16h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 14 | N | NW | W:17 | 21 | |
22h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 14 | N | SW | SW:13 | 16 | |
High: 04:10 am (1.79 m); Low: 10:10 am (0.85 m); High: 04:20 pm (1.86 m); Low: 10:50 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 14 | N | W | W:11 | 14 | |
10h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 14 | N | W | W:15 | 17 | |
16h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 14 | N | W | W:18 | 23 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Doubtless Bay Wide sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:33 | 20:37 |