Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.8 | 1.3 | 7 | NE | NW | W:13 | 16 | |
10h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | NW | NW:13 | 16 | |
16h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 8 | NE | NW | NW:19 | 23 | |
22h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 5 | NW | NW | NW:20 | 25 | |
High: 04:10 am (1.79 m); Low: 10:30 am (0.49 m); High: 04:30 pm (1.67 m); Low: 10:40 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 4 | NW | NW | N:21 | 27 | |
10h | 2 | ![]() | 0.9 | 0.4 | 0.9 | 8 | NE | S | S:16 | 19 | |
16h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 5 | S | S | S:26 | 33 | |
22h | 2 | ![]() | 2.9 | 2.0 | 2.1 | 9 | S | S | SW:25 | 31 | |
High: 05:00 am (1.83 m); Low: 11:10 am (0.44 m); High: 05:20 pm (1.7 m); Low: 11:20 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 1.9 | 1.8 | 10 | S | S | SW:21 | 25 | |
10h | 2 | ![]() | 2.7 | 1.9 | 2.0 | 11 | S | S | SW:23 | 29 | |
16h | 2 | ![]() | 3.0 | 2.3 | 2.0 | 11 | S | S | SW:22 | 29 | |
22h | 2 | ![]() | 3.1 | 2.4 | 1.8 | 11 | S | S | S:19 | 23 | |
High: 05:40 am (1.88 m); Low: 12:00 pm (0.38 m); High: 06:00 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.4 | 1.5 | 12 | S | S | SW:15 | 17 | |
10h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 12 | S | -- | SW:12 | 14 | |
16h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 11 | S | -- | SE:7 | 8 | |
22h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 11 | S | -- | NE:10 | 12 | |
Low: 12:10 am (0.33 m); High: 06:20 am (1.92 m); Low: 12:50 pm (0.33 m); High: 06:50 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 11 | S | NE | N:14 | 17 | |
10h | 2 | ![]() | 1.8 | 1.4 | 1.1 | 10 | S | NE | NE:17 | 21 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 10 | S | NE | NE:19 | 23 | |
22h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 10 | SE | NE | NE:10 | 12 | |
Low: 01:00 am (0.29 m); High: 07:10 am (1.95 m); Low: 01:30 pm (0.28 m); High: 07:40 pm (1.8 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.0 | 1.2 | 9 | SE | SW | S:5 | 6 | |
10h | 5 | ![]() | 1.3 | 0.9 | 1.0 | 9 | SE | SW | SW:3 | 4 | |
16h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 9 | SE | E | SE:10 | 12 | |
22h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SE | NE | E:10 | 12 | |
Low: 01:50 am (0.26 m); High: 08:00 am (1.96 m); Low: 02:20 pm (0.25 m); High: 08:30 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 13 | S | NE | NE:11 | 14 | |
10h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 10 | SE | NE | NE:17 | 21 | |
16h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 5 | NE | NE | NE:22 | 27 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Deep Trench sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:22 | 20:54 |