Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NW | W | W:18 | 21 | |
10h | 1 | ![]() | 0.8 | 0.2 | 0.7 | 4 | NW | W | W:18 | 23 | |
16h | 1 | ![]() | 0.7 | 0.2 | 0.6 | 4 | NW | W | W:16 | 19 | |
22h | 1 | ![]() | 0.7 | 0.2 | 0.6 | 4 | NW | W | W:16 | 19 | |
Low: 05:50 am (0.4 m); High: 12:00 pm (2.31 m); Low: 06:20 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 0.2 | 0.7 | 4 | NW | W | NW:17 | 21 | |
10h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NW | NW | NW:19 | 23 | |
16h | 1 | ![]() | 0.9 | 0.2 | 0.8 | 5 | N | NW | W:16 | 19 | |
22h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 4 | NW | NW | NW:24 | 31 | |
High: 12:20 am (2.12 m); Low: 06:30 am (0.49 m); High: 12:40 pm (2.23 m); Low: 07:00 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 5 | NW | NW | W:21 | 27 | |
10h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 5 | NW | W | W:18 | 23 | |
16h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NW | W | W:18 | 23 | |
22h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NW | W | W:16 | 19 | |
High: 01:10 am (2.05 m); Low: 07:20 am (0.59 m); High: 01:20 pm (2.13 m); Low: 07:50 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.2 | 0.6 | 20 | N | W | W:16 | 19 | |
10h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 20 | N | W | SW:12 | 14 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 18 | N | W | SW:18 | 21 | |
22h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 18 | N | SW | SW:14 | 17 | |
High: 01:50 am (1.99 m); Low: 08:00 am (0.69 m); High: 02:10 pm (2.04 m); Low: 08:30 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 17 | NE | SW | SW:9 | 12 | |
10h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 17 | NE | SW | SW:7 | 8 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 16 | NE | SW | SW:10 | 12 | |
22h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 16 | NE | SW | SW:12 | 16 | |
High: 02:50 am (1.93 m); Low: 08:50 am (0.78 m); High: 03:00 pm (1.97 m); Low: 09:20 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 15 | NE | SW | SW:10 | 12 | |
10h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 15 | NE | SW | W:8 | 10 | |
16h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 15 | NE | W | W:13 | 16 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 14 | NE | W | W:15 | 17 | |
High: 03:40 am (1.91 m); Low: 09:40 am (0.85 m); High: 03:50 pm (1.91 m); Low: 10:10 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 14 | NE | W | W:15 | 19 | |
10h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | NW | W | W:19 | 23 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 14 | NE | W | SW:19 | 23 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Deep Hole sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:22 | 20:36 |