Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | W | W:5 | 6 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | -- | NW:7 | 8 | |
16h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 8 | NE | N | N:17 | 21 | |
22h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NE | N | NW:6 | 8 | |
High: 12:20 am (2.44 m); Low: 06:40 am (0.32 m); High: 12:40 pm (2.4 m); Low: 07:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | W | NW:8 | 10 | |
10h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 8 | NE | N | N:9 | 12 | |
16h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 12 | NE | N | NW:10 | 12 | |
22h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 11 | NE | N | W:8 | 10 | |
High: 01:20 am (2.38 m); Low: 07:40 am (0.41 m); High: 01:40 pm (2.3 m); Low: 08:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 10 | NE | NW | W:13 | 16 | |
10h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | W | W:16 | 19 | |
16h | 2 | ![]() | 0.5 | 0.3 | 0.5 | 9 | NE | W | W:17 | 21 | |
22h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | SW | SW:14 | 17 | |
High: 02:20 am (2.32 m); Low: 08:30 am (0.49 m); High: 02:40 pm (2.21 m); Low: 09:00 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | SW | SW:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | SW | SW:14 | 17 | |
16h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 9 | NE | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:13 | 16 | |
High: 03:20 am (2.27 m); Low: 09:40 am (0.56 m); High: 03:50 pm (2.15 m); Low: 10:00 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | SW | SW:9 | 12 | |
10h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 12 | NE | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.2 | 0.2 | 0.2 | 11 | NE | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 11 | NE | SW | W:8 | 10 | |
High: 04:30 am (2.25 m); Low: 10:40 am (0.58 m); High: 05:00 pm (2.13 m); Low: 11:10 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | W:6 | 8 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NE | NW | NW:10 | 14 | |
16h | 5 | ![]() | 0.2 | 0.2 | 0.2 | 12 | NE | W | W:10 | 12 | |
22h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | W | W:10 | 14 | |
High: 05:40 am (2.26 m); Low: 11:50 am (0.56 m); High: 06:00 pm (2.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 12 | NE | W | SW:8 | 10 | |
10h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 11 | NE | S | S:9 | 12 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NE | S | SW:11 | 14 |
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Deep Foul sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:13 | 19:50 |