Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.0 | 0.4 | 0.9 | 4 | N | N | N:16 | 19 | ||
| 10h | 1 | 0.9 | 0.4 | 0.8 | 8 | S | N | N:16 | 19 | ||
| 16h | 1 | 0.7 | 0.4 | 0.6 | 8 | S | S | N:16 | 19 | ||
| 22h | 1 | 0.8 | 0.4 | 0.8 | 8 | S | N | N:15 | 19 | ||
| High: 01:50 am (0.77 m); Low: 06:50 am (0.24 m); High: 01:40 pm (0.82 m); Low: 07:20 pm (0.22 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.2 | 0.3 | 1.2 | 4 | N | NE | N:20 | 25 | ||
| 10h | 1 | 0.9 | 0.3 | 0.9 | 4 | NE | SW | N:19 | 25 | ||
| 16h | 2 | 0.8 | 0.2 | 0.8 | 4 | N | N | N:12 | 16 | ||
| 22h | 4 | 0.6 | 0.3 | 0.5 | 7 | S | N | N:8 | 10 | ||
| High: 01:50 am (0.75 m); Low: 07:40 am (0.25 m); High: 01:10 pm (0.8 m); Low: 08:10 pm (0.24 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.6 | 0.3 | 0.5 | 9 | SE | S | S:15 | 17 | ||
| 10h | 2 | 0.9 | 0.3 | 0.8 | 4 | S | S | S:19 | 23 | ||
| 16h | 2 | 0.9 | 0.4 | 0.8 | 5 | S | S | S:20 | 25 | ||
| 22h | 2 | 1.0 | 0.4 | 0.9 | 4 | S | S | S:14 | 17 | ||
| High: 01:20 am (0.75 m); Low: 08:30 am (0.27 m); High: 01:30 pm (0.79 m); Low: 09:00 pm (0.27 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.6 | 0.4 | 0.5 | 14 | S | S | S:10 | 12 | ||
| 10h | 5 | 0.7 | 0.4 | 0.5 | 10 | S | -- | S:6 | 8 | ||
| 16h | 6 | 0.6 | 0.4 | 0.4 | 10 | S | SE | SE:8 | 10 | ||
| 22h | 6 | 0.7 | 0.4 | 0.6 | 9 | S | SE | S:7 | 8 | ||
| High: 01:50 am (0.75 m); Low: 09:30 am (0.3 m); High: 02:10 pm (0.77 m); Low: 10:00 pm (0.31 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.6 | 0.4 | 0.5 | 9 | S | SE | S:7 | 8 | ||
| 10h | 5 | 0.6 | 0.4 | 0.5 | 8 | S | SE | S:12 | 14 | ||
| 16h | 3 | 0.8 | 0.4 | 0.7 | 9 | S | S | S:18 | 23 | ||
| 22h | 3 | 1.0 | 0.4 | 0.9 | 8 | S | S | S:14 | 17 | ||
| High: 02:30 am (0.75 m); Low: 10:30 am (0.32 m); High: 02:50 pm (0.74 m); Low: 11:00 pm (0.33 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.7 | 0.4 | 0.6 | 9 | S | SE | S:9 | 12 | ||
| 10h | 6 | 0.6 | 0.4 | 0.4 | 8 | S | E | S:2 | 2 | ||
| 16h | 5 | 0.7 | 0.5 | 0.5 | 13 | S | NE | N:9 | 12 | ||
| 22h | 5 | 0.6 | 0.4 | 0.4 | 11 | S | NW | N:9 | 12 | ||
| High: 03:20 am (0.74 m); Low: 06:20 am (0.65 m); High: 07:10 am (0.65 m); Low: 11:40 am (0.33 m); High: 03:40 pm (0.7 m); Low: 06:20 pm (0.62 m); High: 08:00 pm (0.64 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.7 | 0.5 | 0.5 | 10 | S | N | N:14 | 17 | ||
| 10h | 3 | 0.9 | 0.4 | 0.8 | 10 | S | N | N:18 | 21 | ||
| 16h | 3 | 0.8 | 0.4 | 0.6 | 9 | S | N | N:14 | 17 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:46 |