Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.1 | 0.8 | 0.7 | 9 | S | NW | N:6 | 8 | ||
| 10h | 7 | 1.0 | 0.7 | 0.7 | 9 | S | NW | NW:5 | 6 | ||
| 16h | 7 | 0.9 | 0.7 | 0.6 | 9 | S | NW | SW:3 | 4 | ||
| 22h | 7 | 0.8 | 0.6 | 0.6 | 13 | SW | NE | NE:7 | 8 | ||
| Low: 05:10 am (0.29 m); High: 11:20 am (1.53 m); Low: 05:40 pm (0.26 m); High: 11:50 pm (1.49 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 0.5 | 0.6 | 13 | SW | NW | N:6 | 8 | ||
| 10h | 7 | 0.9 | 0.5 | 0.7 | 13 | SW | NW | NW:2 | 2 | ||
| 16h | 6 | 0.8 | 0.5 | 0.6 | 13 | SW | NW | W:10 | 12 | ||
| 22h | 7 | 0.7 | 0.6 | 0.5 | 12 | SW | -- | SW:2 | 2 | ||
| Low: 06:00 am (0.26 m); High: 12:10 pm (1.54 m); Low: 06:30 pm (0.24 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.7 | 0.6 | 0.4 | 12 | SW | SW | SW:10 | 12 | ||
| 10h | 5 | 0.8 | 0.7 | 0.4 | 14 | S | S | S:9 | 12 | ||
| 16h | 4 | 1.1 | 0.9 | 0.5 | 14 | SW | S | SE:11 | 14 | ||
| 22h | 4 | 1.3 | 1.0 | 0.8 | 14 | S | SE | E:12 | 16 | ||
| High: 12:40 am (1.54 m); Low: 07:00 am (0.24 m); High: 01:10 pm (1.55 m); Low: 07:20 pm (0.21 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 1.2 | 1.0 | 0.8 | 13 | S | SE | E:10 | 12 | ||
| 10h | 4 | 1.2 | 0.9 | 0.8 | 12 | S | E | E:9 | 12 | ||
| 16h | 4 | 1.2 | 0.8 | 0.9 | 10 | S | E | E:10 | 12 | ||
| 22h | 5 | 1.2 | 0.8 | 0.9 | 9 | S | E | E:8 | 10 | ||
| High: 01:40 am (1.59 m); Low: 07:50 am (0.21 m); High: 02:00 pm (1.57 m); Low: 08:20 pm (0.19 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.1 | 0.8 | 0.8 | 9 | S | -- | NE:3 | 4 | ||
| 10h | 7 | 1.0 | 0.7 | 0.7 | 9 | S | -- | S:6 | 8 | ||
| 16h | 6 | 1.0 | 0.7 | 0.8 | 9 | S | SE | SE:10 | 14 | ||
| 22h | 5 | 1.0 | 0.6 | 0.8 | 8 | S | SE | E:9 | 10 | ||
| High: 02:30 am (1.64 m); Low: 08:50 am (0.18 m); High: 03:00 pm (1.58 m); Low: 09:10 pm (0.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 1.0 | 0.7 | 0.8 | 8 | S | E | E:9 | 12 | ||
| 10h | 4 | 1.1 | 0.8 | 0.7 | 13 | S | NE | NE:11 | 14 | ||
| 16h | 4 | 1.2 | 0.9 | 0.9 | 13 | S | NE | E:10 | 12 | ||
| 22h | 3 | 1.3 | 0.8 | 1.0 | 12 | S | NE | NE:13 | 16 | ||
| High: 03:30 am (1.69 m); Low: 09:50 am (0.16 m); High: 03:50 pm (1.6 m); Low: 10:10 pm (0.14 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 1.1 | 0.7 | 0.9 | 11 | S | S | N:11 | 14 | ||
| 10h | 4 | 1.0 | 0.6 | 0.7 | 10 | S | SW | N:9 | 12 | ||
| 16h | 6 | 1.0 | 0.6 | 0.8 | 9 | S | SW | N:3 | 4 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:17 | 20:44 |