Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 0.4 | 0.6 | 9 | NE | W | W:15 | 19 | |
10h | 1 | ![]() | 0.8 | 0.5 | 0.7 | 9 | NE | W | SW:18 | 21 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | W | SW:12 | 14 | |
22h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 9 | NE | SW | W:12 | 16 | |
Low: 05:50 am (0.42 m); High: 12:00 pm (2.3 m); Low: 06:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NE | W | NW:13 | 16 | |
10h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | NW | NW:14 | 17 | |
16h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | NE | NW | W:10 | 14 | |
22h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 7 | N | NW | NW:15 | 19 | |
High: 12:20 am (2.07 m); Low: 06:30 am (0.51 m); High: 12:50 pm (2.21 m); Low: 07:10 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 9 | NE | NW | W:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NE | W | W:17 | 21 | |
16h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NE | W | W:17 | 21 | |
22h | 2 | ![]() | 0.8 | 0.4 | 0.6 | 13 | NE | W | W:14 | 17 | |
High: 01:10 am (2 m); Low: 07:20 am (0.61 m); High: 01:30 pm (2.12 m); Low: 07:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 20 | NE | W | W:14 | 17 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 19 | NE | W | SW:12 | 16 | |
16h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 18 | NE | W | SW:15 | 19 | |
22h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 18 | NE | SW | SW:12 | 16 | |
High: 02:00 am (1.94 m); Low: 08:00 am (0.7 m); High: 02:20 pm (2.04 m); Low: 08:40 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 17 | NE | SW | SW:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 17 | NE | SW | SW:6 | 8 | |
16h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 16 | N | N | N:7 | 8 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | NW | SW:9 | 12 | |
High: 02:50 am (1.9 m); Low: 08:50 am (0.78 m); High: 03:10 pm (1.97 m); Low: 09:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | SW | SW:8 | 10 | |
10h | 6 | ![]() | 0.4 | 0.4 | 0.3 | 15 | NE | S | SW:7 | 8 | |
16h | 6 | ![]() | 0.4 | 0.4 | 0.3 | 11 | NE | W | W:7 | 8 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.4 | 9 | NE | SW | SW:12 | 14 | |
High: 03:50 am (1.88 m); Low: 09:50 am (0.84 m); High: 04:00 pm (1.93 m); Low: 10:20 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | W | W:12 | 16 | |
10h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 14 | N | W | W:12 | 16 | |
16h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 14 | N | SW | SW:14 | 17 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Bream Head sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:26 | 20:36 |