Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 15 | W | -- | NE:6 | 6 | |
9h | 5 | ![]() | 1.3 | 1.2 | 0.6 | 15 | W | NE | E:10 | 12 | |
15h | 4 | ![]() | 1.3 | 1.2 | 0.7 | 16 | W | N | NE:11 | 14 | |
21h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 16 | W | N | NE:16 | 19 | |
High: 03:00 am (2.68 m); Low: 09:20 am (1.25 m); High: 03:30 pm (2.52 m); Low: 09:50 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 1.2 | 1.3 | 15 | W | N | NE:8 | 10 | |
9h | 5 | ![]() | 1.6 | 1.2 | 1.1 | 15 | W | -- | E:3 | 4 | |
15h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 15 | W | -- | W:8 | 10 | |
21h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 14 | W | SW | SW:7 | 8 | |
High: 04:20 am (2.67 m); Low: 10:40 am (1.21 m); High: 05:00 pm (2.56 m); Low: 11:10 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.2 | 1.1 | 10 | NW | SW | S:3 | 4 | |
9h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 14 | W | -- | SE:4 | 6 | |
15h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 13 | W | SW | W:9 | 12 | |
21h | 6 | ![]() | 1.2 | 0.9 | 0.7 | 13 | W | SW | SW:5 | 6 | |
High: 05:40 am (2.77 m); Low: 12:00 pm (1.06 m); High: 06:10 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 13 | W | -- | E:1 | 2 | |
9h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 13 | W | -- | N:5 | 6 | |
15h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 13 | W | N | N:12 | 16 | |
21h | 4 | ![]() | 1.2 | 0.7 | 0.9 | 13 | W | NW | N:11 | 14 | |
Low: 12:20 am (0.99 m); High: 06:40 am (2.96 m); Low: 12:50 pm (0.83 m); High: 07:10 pm (2.93 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 22 | W | NW | W:11 | 14 | |
9h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 20 | W | W | SW:11 | 14 | |
15h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 19 | W | W | W:14 | 17 | |
21h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 18 | W | SW | W:13 | 16 | |
Low: 01:10 am (0.78 m); High: 07:30 am (3.17 m); Low: 01:50 pm (0.6 m); High: 08:00 pm (3.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 18 | W | NW | W:12 | 14 | |
9h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 17 | W | -- | W:10 | 14 | |
15h | 3 | ![]() | 2.0 | 1.6 | 1.1 | 16 | W | W | W:19 | 23 | |
21h | 2 | ![]() | 3.1 | 1.8 | 2.5 | 7 | W | W | W:26 | 33 | |
Low: 02:00 am (0.56 m); High: 08:20 am (3.37 m); Low: 02:30 pm (0.38 m); High: 08:40 pm (3.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.6 | 2.6 | 2.5 | 9 | W | W | W:24 | 31 | |
9h | 2 | ![]() | 3.6 | 3.0 | 2.1 | 13 | W | W | SW:10 | 12 | |
15h | 2 | ![]() | 4.1 | 3.4 | 2.3 | 14 | W | W | SW:24 | 29 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Bell Block Reef sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:58 | 17:46 |